astrootldr

Moon phases — October 2030

Daily lunar phase, moon sign, and quarter events for October 2030. Geocentric tropical zodiac, UTC.

Quarters

  • First Quarter
    First Quarter
    2030-10-04
    03:56 UTC
  • Full Moon
    Full Moon
    2030-10-11
    10:47 UTC
  • Last Quarter
    Last Quarter
    2030-10-19
    14:50 UTC
  • New Moon
    New Moon
    2030-10-26
    20:17 UTC

Full Moon on 2030-10-11 at 10:47 UTC. New Moon on 2030-10-26 at 20:17 UTC.

Daily lunar grid

DatePhaseMoon signDegreeIllum.
2030-10-01Waxing Crescent, 21% illuminatedWaxing CrescentSagittarius3° 06′ 38″21%
2030-10-02First Quarter, 31% illuminatedFirst QuarterSagittarius17° 26′ 39″31%
2030-10-03First Quarter, 43% illuminatedFirst QuarterCapricorn1° 38′ 32″43%
2030-10-04First Quarter, 54% illuminatedFirst QuarterCapricorn15° 40′ 58″54%
2030-10-05First Quarter, 65% illuminatedFirst QuarterCapricorn29° 33′ 19″65%
2030-10-06Waxing Gibbous, 75% illuminatedWaxing GibbousAquarius13° 15′ 17″75%
2030-10-07Waxing Gibbous, 84% illuminatedWaxing GibbousAquarius26° 46′ 27″84%
2030-10-08Waxing Gibbous, 91% illuminatedWaxing GibbousPisces10° 06′ 11″91%
2030-10-09Waxing Gibbous, 96% illuminatedWaxing GibbousPisces23° 13′ 38″96%
2030-10-10Full Moon, 99% illuminatedFull MoonAries6° 07′ 57″99%
2030-10-11Full Moon, 100% illuminatedFull MoonAries18° 48′ 30″100%
2030-10-12Full Moon, 99% illuminatedFull MoonTaurus1° 15′ 16″99%
2030-10-13Waning Gibbous, 96% illuminatedWaning GibbousTaurus13° 28′ 58″96%
2030-10-14Waning Gibbous, 91% illuminatedWaning GibbousTaurus25° 31′ 17″91%
2030-10-15Waning Gibbous, 85% illuminatedWaning GibbousGemini7° 24′ 46″85%
2030-10-16Waning Gibbous, 78% illuminatedWaning GibbousGemini19° 12′ 54″78%
2030-10-17Waning Gibbous, 70% illuminatedWaning GibbousCancer0° 59′ 54″70%
2030-10-18Last Quarter, 61% illuminatedLast QuarterCancer12° 50′ 31″61%
2030-10-19Last Quarter, 51% illuminatedLast QuarterCancer24° 49′ 55″51%
2030-10-20Last Quarter, 42% illuminatedLast QuarterLeo7° 03′ 18″42%
2030-10-21Last Quarter, 32% illuminatedLast QuarterLeo19° 35′ 31″32%
2030-10-22Waning Crescent, 23% illuminatedWaning CrescentVirgo2° 30′ 41″23%
2030-10-23Waning Crescent, 14% illuminatedWaning CrescentVirgo15° 51′ 30″14%
2030-10-24Waning Crescent, 8% illuminatedWaning CrescentVirgo29° 38′ 42″8%
2030-10-25New Moon, 3% illuminatedNew MoonLibra13° 50′ 35″3%
2030-10-26New Moon, 0% illuminatedNew MoonLibra28° 22′ 54″0%
2030-10-27New Moon, 1% illuminatedNew MoonScorpio13° 09′ 10″1%
2030-10-28Waxing Crescent, 4% illuminatedWaxing CrescentScorpio28° 01′ 41″4%
2030-10-29Waxing Crescent, 10% illuminatedWaxing CrescentSagittarius12° 52′ 31″10%
2030-10-30Waxing Crescent, 18% illuminatedWaxing CrescentSagittarius27° 34′ 50″18%
2030-10-31Waxing Crescent, 28% illuminatedWaxing CrescentCapricorn12° 03′ 27″28%

This is cultural and astronomical reference, not personal prediction or advice.

Lunar phases and signs computed from Astronomy Engine. Daily entries sampled at 12:00 UTC; quarter events are precise instants. This page does not recommend or warn against any personal activity.

Last reviewed .