Current sky
As of . Geocentric, tropical zodiac.
Sky map
Geocentric ecliptic longitude, Aries 0° at top, clockwise. Glyphs mark each body’s current sign position; ℞ marks retrograde motion.
Moon phase
Current phase
Waning Crescent
phase angle 307.59° · 19.6% illuminated
Planetary positions
| Body | Sign | Degree | Longitude | State |
|---|---|---|---|---|
| ☉Sun | ♎Libra | 13° 12′ 15″ | 193.2043° | Direct |
| ☽Moon | ♌Leo | 20° 48′ 14″ | 140.8040° | Direct |
| ☿Mercury | ♏Scorpio | 7° 33′ 39″ | 217.5609° | Direct |
| ♀Venus | ♏Scorpio | 8° 17′ 30″ | 218.2918° | ℞ Retrograde |
| ♂Mars | ♌Leo | 4° 50′ 06″ | 124.8351° | Direct |
| ♃Jupiter | ♌Leo | 20° 32′ 43″ | 140.5455° | Direct |
| ♄Saturn | ♈Aries | 11° 08′ 50″ | 11.1473° | ℞ Retrograde |
| ♅Uranus | ♊Gemini | 5° 25′ 24″ | 65.4234° | ℞ Retrograde |
| ♆Neptune | ♈Aries | 2° 42′ 57″ | 2.7160° | ℞ Retrograde |
| ♇Pluto | ♒Aquarius | 3° 05′ 26″ | 303.0906° | ℞ Retrograde |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed with Astronomy Engine (geocentric, true ecliptic of date). Retrograde state inferred from 24-hour longitude delta. Recomputed hourly.
Last reviewed .