Current sky
As of . Geocentric, tropical zodiac.
Sky map
Geocentric ecliptic longitude, Aries 0° at top, clockwise. Glyphs mark each body’s current sign position; ℞ marks retrograde motion.
Moon phase
Current phase
New Moon
phase angle 21.58° · 3.7% illuminated
Planetary positions
| Body | Sign | Degree | Longitude | State |
|---|---|---|---|---|
| ☉Sun | ♎Libra | 19° 10′ 08″ | 199.1691° | Direct |
| ☽Moon | ♏Scorpio | 10° 45′ 31″ | 220.7587° | Direct |
| ☿Mercury | ♏Scorpio | 14° 10′ 22″ | 224.1728° | Direct |
| ♀Venus | ♏Scorpio | 6° 49′ 25″ | 216.8238° | ℞ Retrograde |
| ♂Mars | ♌Leo | 8° 14′ 39″ | 128.2442° | Direct |
| ♃Jupiter | ♌Leo | 21° 32′ 53″ | 141.5483° | Direct |
| ♄Saturn | ♈Aries | 10° 40′ 32″ | 10.6756° | ℞ Retrograde |
| ♅Uranus | ♊Gemini | 5° 17′ 02″ | 65.2841° | ℞ Retrograde |
| ♆Neptune | ♈Aries | 2° 33′ 15″ | 2.5542° | ℞ Retrograde |
| ♇Pluto | ♒Aquarius | 3° 04′ 16″ | 303.0714° | ℞ Retrograde |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed with Astronomy Engine (geocentric, true ecliptic of date). Retrograde state inferred from 24-hour longitude delta. Recomputed hourly.
Last reviewed .