Current sky
As of . Geocentric, tropical zodiac.
Sky map
Geocentric ecliptic longitude, Aries 0° at top, clockwise. Glyphs mark each body’s current sign position; ℞ marks retrograde motion.
Moon phase
Current phase
New Moon
phase angle 357.45° · 0.1% illuminated
Planetary positions
| Body | Sign | Degree | Longitude | State |
|---|---|---|---|---|
| ☉Sun | ♋Cancer | 21° 48′ 48″ | 111.8136° | Direct |
| ☽Moon | ♋Cancer | 19° 16′ 12″ | 109.2701° | Direct |
| ☿Mercury | ♋Cancer | 19° 57′ 39″ | 109.9610° | ℞ Retrograde |
| ♀Venus | ♍Virgo | 4° 59′ 17″ | 154.9881° | Direct |
| ♂Mars | ♊Gemini | 10° 52′ 11″ | 70.8698° | Direct |
| ♃Jupiter | ♌Leo | 3° 01′ 58″ | 123.0330° | Direct |
| ♄Saturn | ♈Aries | 14° 36′ 44″ | 14.6123° | Direct |
| ♅Uranus | ♊Gemini | 4° 19′ 42″ | 64.3285° | Direct |
| ♆Neptune | ♈Aries | 4° 24′ 33″ | 4.4092° | ℞ Retrograde |
| ♇Pluto | ♒Aquarius | 4° 35′ 17″ | 304.5882° | ℞ Retrograde |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed with Astronomy Engine (geocentric, true ecliptic of date). Retrograde state inferred from 24-hour longitude delta. Recomputed hourly.
Last reviewed .