Current sky
As of . Geocentric, tropical zodiac.
Sky map
Geocentric ecliptic longitude, Aries 0° at top, clockwise. Glyphs mark each body’s current sign position; ℞ marks retrograde motion.
Moon phase
Current phase
Full Moon
phase angle 180.02° · 100.0% illuminated
Planetary positions
| Body | Sign | Degree | Longitude | State |
|---|---|---|---|---|
| ☉Sun | ♍Virgo | 4° 54′ 14″ | 154.9040° | Direct |
| ☽Moon | ♓Pisces | 4° 56′ 00″ | 334.9333° | Direct |
| ☿Mercury | ♍Virgo | 5° 22′ 16″ | 155.3712° | Direct |
| ♀Venus | ♎Libra | 20° 02′ 04″ | 200.0346° | Direct |
| ♂Mars | ♋Cancer | 10° 57′ 41″ | 100.9614° | Direct |
| ♃Jupiter | ♌Leo | 12° 53′ 32″ | 132.8925° | Direct |
| ♄Saturn | ♈Aries | 13° 53′ 00″ | 13.8835° | ℞ Retrograde |
| ♅Uranus | ♊Gemini | 5° 37′ 03″ | 65.6178° | Direct |
| ♆Neptune | ♈Aries | 3° 45′ 38″ | 3.7608° | ℞ Retrograde |
| ♇Pluto | ♒Aquarius | 3° 34′ 58″ | 303.5830° | ℞ Retrograde |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed with Astronomy Engine (geocentric, true ecliptic of date). Retrograde state inferred from 24-hour longitude delta. Recomputed hourly.
Last reviewed .