astrootldr

Moon phases — April 2031

Daily lunar phase, moon sign, and quarter events for April 2031. Geocentric tropical zodiac, UTC.

Quarters

  • Full Moon
    Full Moon
    2031-04-07
    17:21 UTC
  • Last Quarter
    Last Quarter
    2031-04-14
    12:58 UTC
  • New Moon
    New Moon
    2031-04-21
    16:57 UTC
  • First Quarter
    First Quarter
    2031-04-29
    19:20 UTC

Full Moon on 2031-04-07 at 17:21 UTC. New Moon on 2031-04-21 at 16:57 UTC.

Daily lunar grid

DatePhaseMoon signDegreeIllum.
2031-04-01First Quarter, 64% illuminatedFirst QuarterCancer27° 41′ 48″64%
2031-04-02Waxing Gibbous, 73% illuminatedWaxing GibbousLeo9° 47′ 34″73%
2031-04-03Waxing Gibbous, 81% illuminatedWaxing GibbousLeo22° 07′ 51″81%
2031-04-04Waxing Gibbous, 88% illuminatedWaxing GibbousVirgo4° 45′ 52″88%
2031-04-05Waxing Gibbous, 94% illuminatedWaxing GibbousVirgo17° 43′ 32″94%
2031-04-06Full Moon, 98% illuminatedFull MoonLibra1° 01′ 12″98%
2031-04-07Full Moon, 100% illuminatedFull MoonLibra14° 37′ 39″100%
2031-04-08Full Moon, 99% illuminatedFull MoonLibra28° 30′ 11″99%
2031-04-09Waning Gibbous, 96% illuminatedWaning GibbousScorpio12° 35′ 07″96%
2031-04-10Waning Gibbous, 90% illuminatedWaning GibbousScorpio26° 48′ 14″90%
2031-04-11Waning Gibbous, 82% illuminatedWaning GibbousSagittarius11° 05′ 27″82%
2031-04-12Waning Gibbous, 73% illuminatedWaning GibbousSagittarius25° 23′ 11″73%
2031-04-13Last Quarter, 62% illuminatedLast QuarterCapricorn9° 38′ 36″62%
2031-04-14Last Quarter, 51% illuminatedLast QuarterCapricorn23° 49′ 29″51%
2031-04-15Last Quarter, 39% illuminatedLast QuarterAquarius7° 54′ 08″39%
2031-04-16Waning Crescent, 29% illuminatedWaning CrescentAquarius21° 51′ 00″29%
2031-04-17Waning Crescent, 19% illuminatedWaning CrescentPisces5° 38′ 36″19%
2031-04-18Waning Crescent, 11% illuminatedWaning CrescentPisces19° 15′ 22″11%
2031-04-19Waning Crescent, 5% illuminatedWaning CrescentAries2° 39′ 43″5%
2031-04-20New Moon, 2% illuminatedNew MoonAries15° 50′ 14″2%
2031-04-21New Moon, 0% illuminatedNew MoonAries28° 45′ 58″0%
2031-04-22New Moon, 1% illuminatedNew MoonTaurus11° 26′ 35″1%
2031-04-23New Moon, 3% illuminatedNew MoonTaurus23° 52′ 34″3%
2031-04-24Waxing Crescent, 8% illuminatedWaxing CrescentGemini6° 05′ 21″8%
2031-04-25Waxing Crescent, 14% illuminatedWaxing CrescentGemini18° 07′ 12″14%
2031-04-26Waxing Crescent, 21% illuminatedWaxing CrescentCancer0° 01′ 16″21%
2031-04-27Waxing Crescent, 29% illuminatedWaxing CrescentCancer11° 51′ 21″29%
2031-04-28First Quarter, 38% illuminatedFirst QuarterCancer23° 41′ 49″38%
2031-04-29First Quarter, 47% illuminatedFirst QuarterLeo5° 37′ 21″47%
2031-04-30First Quarter, 57% illuminatedFirst QuarterLeo17° 42′ 44″57%

This is cultural and astronomical reference, not personal prediction or advice.

Lunar phases and signs computed from Astronomy Engine. Daily entries sampled at 12:00 UTC; quarter events are precise instants. This page does not recommend or warn against any personal activity.

Last reviewed .