Ephemeris — April 2020
Daily ecliptic longitude (geocentric, tropical) at 00:00 UT. Click a row date for chart-friendly format. Retrograde planets marked ℞.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-04-01 | 11° 43′ 42″ | 6° 33′ 15″ | 15° 17′ 01″ | 27° 30′ 52″ | 0° 49′ 08″ | 24° 23′ 50″ | 0° 40′ 25″ | 5° 09′ 51″ | 19° 16′ 23″ | 24° 50′ 31″ |
| 2020-04-02 | 12° 42′ 54″ | 19° 38′ 59″ | 16° 35′ 38″ | 28° 26′ 17″ | 1° 30′ 50″ | 24° 31′ 14″ | 0° 44′ 07″ | 5° 13′ 06″ | 19° 18′ 31″ | 24° 51′ 13″ |
| 2020-04-03 | 13° 42′ 03″ | 3° 10′ 33″ | 17° 56′ 05″ | 29° 21′ 07″ | 2° 12′ 32″ | 24° 38′ 28″ | 0° 47′ 43″ | 5° 16′ 21″ | 19° 20′ 38″ | 24° 51′ 54″ |
| 2020-04-04 | 14° 41′ 10″ | 17° 10′ 29″ | 19° 18′ 19″ | 0° 15′ 20″ | 2° 54′ 14″ | 24° 45′ 34″ | 0° 51′ 14″ | 5° 19′ 38″ | 19° 22′ 45″ | 24° 52′ 33″ |
| 2020-04-05 | 15° 40′ 15″ | 1° 38′ 51″ | 20° 42′ 17″ | 1° 08′ 56″ | 3° 35′ 56″ | 24° 52′ 31″ | 0° 54′ 39″ | 5° 22′ 55″ | 19° 24′ 50″ | 24° 53′ 10″ |
| 2020-04-06 | 16° 39′ 17″ | 16° 32′ 28″ | 22° 07′ 57″ | 2° 01′ 53″ | 4° 17′ 38″ | 24° 59′ 19″ | 0° 58′ 00″ | 5° 26′ 13″ | 19° 26′ 55″ | 24° 53′ 46″ |
| 2020-04-07 | 17° 38′ 18″ | 1° 44′ 23″ | 23° 35′ 17″ | 2° 54′ 09″ | 4° 59′ 20″ | 25° 05′ 58″ | 1° 01′ 16″ | 5° 29′ 32″ | 19° 28′ 59″ | 24° 54′ 20″ |
| 2020-04-08 | 18° 37′ 16″ | 17° 04′ 36″ | 25° 04′ 17″ | 3° 45′ 43″ | 5° 41′ 03″ | 25° 12′ 29″ | 1° 04′ 26″ | 5° 32′ 51″ | 19° 31′ 02″ | 24° 54′ 52″ |
| 2020-04-09 | 19° 36′ 12″ | 2° 21′ 28″ | 26° 34′ 54″ | 4° 36′ 33″ | 6° 22′ 45″ | 25° 18′ 50″ | 1° 07′ 32″ | 5° 36′ 12″ | 19° 33′ 05″ | 24° 55′ 22″ |
| 2020-04-10 | 20° 35′ 07″ | 17° 23′ 58″ | 28° 07′ 08″ | 5° 26′ 39″ | 7° 04′ 27″ | 25° 25′ 02″ | 1° 10′ 32″ | 5° 39′ 33″ | 19° 35′ 06″ | 24° 55′ 51″ |
| 2020-04-11 | 21° 33′ 59″ | 2° 03′ 30″ | 29° 40′ 59″ | 6° 15′ 58″ | 7° 46′ 09″ | 25° 31′ 05″ | 1° 13′ 27″ | 5° 42′ 55″ | 19° 37′ 07″ | 24° 56′ 18″ |
| 2020-04-12 | 22° 32′ 50″ | 16° 15′ 00″ | 1° 16′ 25″ | 7° 04′ 30″ | 8° 27′ 52″ | 25° 36′ 58″ | 1° 16′ 16″ | 5° 46′ 17″ | 19° 39′ 06″ | 24° 56′ 43″ |
| 2020-04-13 | 23° 31′ 39″ | 29° 57′ 02″ | 2° 53′ 26″ | 7° 52′ 11″ | 9° 09′ 34″ | 25° 42′ 42″ | 1° 19′ 01″ | 5° 49′ 40″ | 19° 41′ 05″ | 24° 57′ 06″ |
| 2020-04-14 | 24° 30′ 26″ | 13° 11′ 00″ | 4° 32′ 02″ | 8° 39′ 01″ | 9° 51′ 16″ | 25° 48′ 16″ | 1° 21′ 40″ | 5° 53′ 04″ | 19° 43′ 03″ | 24° 57′ 28″ |
| 2020-04-15 | 25° 29′ 11″ | 26° 00′ 16″ | 6° 12′ 13″ | 9° 24′ 58″ | 10° 32′ 57″ | 25° 53′ 41″ | 1° 24′ 13″ | 5° 56′ 29″ | 19° 44′ 59″ | 24° 57′ 48″ |
| 2020-04-16 | 26° 27′ 55″ | 8° 29′ 16″ | 7° 53′ 59″ | 10° 09′ 59″ | 11° 14′ 38″ | 25° 58′ 56″ | 1° 26′ 41″ | 5° 59′ 53″ | 19° 46′ 55″ | 24° 58′ 06″ |
| 2020-04-17 | 27° 26′ 37″ | 20° 42′ 41″ | 9° 37′ 21″ | 10° 54′ 03″ | 11° 56′ 19″ | 26° 04′ 01″ | 1° 29′ 04″ | 6° 03′ 19″ | 19° 48′ 49″ | 24° 58′ 23″ |
| 2020-04-18 | 28° 25′ 17″ | 2° 45′ 05″ | 11° 22′ 18″ | 11° 37′ 08″ | 12° 37′ 58″ | 26° 08′ 56″ | 1° 31′ 20″ | 6° 06′ 44″ | 19° 50′ 42″ | 24° 58′ 37″ |
| 2020-04-19 | 29° 23′ 56″ | 14° 40′ 32″ | 13° 08′ 52″ | 12° 19′ 11″ | 13° 19′ 37″ | 26° 13′ 41″ | 1° 33′ 32″ | 6° 10′ 10″ | 19° 52′ 34″ | 24° 58′ 50″ |
| 2020-04-20 | 0° 22′ 33″ | 26° 32′ 28″ | 14° 57′ 02″ | 13° 00′ 10″ | 14° 01′ 15″ | 26° 18′ 15″ | 1° 35′ 37″ | 6° 13′ 36″ | 19° 54′ 25″ | 24° 59′ 01″ |
| 2020-04-21 | 1° 21′ 08″ | 8° 23′ 35″ | 16° 46′ 50″ | 13° 40′ 02″ | 14° 42′ 53″ | 26° 22′ 39″ | 1° 37′ 37″ | 6° 17′ 02″ | 19° 56′ 15″ | 24° 59′ 10″ |
| 2020-04-22 | 2° 19′ 41″ | 20° 16′ 02″ | 18° 38′ 16″ | 14° 18′ 45″ | 15° 24′ 29″ | 26° 26′ 53″ | 1° 39′ 31″ | 6° 20′ 29″ | 19° 58′ 03″ | 24° 59′ 18″ |
| 2020-04-23 | 3° 18′ 12″ | 2° 11′ 28″ | 20° 31′ 20″ | 14° 56′ 16″ | 16° 06′ 04″ | 26° 30′ 57″ | 1° 41′ 20″ | 6° 23′ 56″ | 19° 59′ 51″ | 24° 59′ 24″ |
| 2020-04-24 | 4° 16′ 42″ | 14° 11′ 18″ | 22° 26′ 02″ | 15° 32′ 32″ | 16° 47′ 38″ | 26° 34′ 50″ | 1° 43′ 03″ | 6° 27′ 23″ | 20° 01′ 37″ | 24° 59′ 28″ |
| 2020-04-25 | 5° 15′ 10″ | 26° 16′ 56″ | 24° 22′ 21″ | 16° 07′ 30″ | 17° 29′ 11″ | 26° 38′ 33″ | 1° 44′ 40″ | 6° 30′ 50″ | 20° 03′ 21″ | 24° 59′ 30″ |
| 2020-04-26 | 6° 13′ 35″ | 8° 29′ 59″ | 26° 20′ 16″ | 16° 41′ 08″ | 18° 10′ 43″ | 26° 42′ 04″ | 1° 46′ 11″ | 6° 34′ 18″ | 20° 05′ 05″ | 24° 59′ 30″℞ |
| 2020-04-27 | 7° 11′ 59″ | 20° 52′ 26″ | 28° 19′ 47″ | 17° 13′ 21″ | 18° 52′ 13″ | 26° 45′ 26″ | 1° 47′ 37″ | 6° 37′ 45″ | 20° 06′ 47″ | 24° 59′ 29″℞ |
| 2020-04-28 | 8° 10′ 21″ | 3° 26′ 48″ | 0° 20′ 50″ | 17° 44′ 07″ | 19° 33′ 42″ | 26° 48′ 36″ | 1° 48′ 56″ | 6° 41′ 12″ | 20° 08′ 28″ | 24° 59′ 26″℞ |
| 2020-04-29 | 9° 08′ 40″ | 16° 16′ 04″ | 2° 23′ 23″ | 18° 13′ 22″ | 20° 15′ 09″ | 26° 51′ 36″ | 1° 50′ 10″ | 6° 44′ 39″ | 20° 10′ 07″ | 24° 59′ 21″℞ |
| 2020-04-30 | 10° 06′ 58″ | 29° 23′ 21″ | 4° 27′ 21″ | 18° 41′ 03″ | 20° 56′ 35″ | 26° 54′ 25″ | 1° 51′ 19″ | 6° 48′ 07″ | 20° 11′ 45″ | 24° 59′ 15″℞ |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. For sub-day precision, recompute at the specific time of interest.
Last reviewed .