Ephemeris — November 2020
Daily ecliptic longitude (geocentric, tropical) at 00:00 UT. Click a row date for chart-friendly format. Retrograde planets marked ℞.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-11-01 | 9° 01′ 18″ | 13° 10′ 21″ | 26° 37′ 06″℞ | 4° 46′ 06″ | 16° 22′ 01″℞ | 21° 02′ 32″ | 26° 13′ 04″ | 8° 40′ 15″℞ | 18° 23′ 01″℞ | 22° 40′ 19″ |
| 2020-11-02 | 10° 01′ 19″ | 25° 02′ 35″ | 26° 11′ 12″℞ | 5° 59′ 06″ | 16° 12′ 05″℞ | 21° 11′ 00″ | 26° 16′ 16″ | 8° 37′ 47″℞ | 18° 22′ 08″℞ | 22° 41′ 08″ |
| 2020-11-03 | 11° 01′ 23″ | 6° 58′ 06″ | 25° 56′ 55″℞ | 7° 12′ 11″ | 16° 02′ 54″℞ | 21° 19′ 37″ | 26° 19′ 34″ | 8° 35′ 19″℞ | 18° 21′ 17″℞ | 22° 41′ 58″ |
| 2020-11-04 | 12° 01′ 28″ | 18° 59′ 12″ | 25° 54′ 10″ | 8° 25′ 20″ | 15° 54′ 29″℞ | 21° 28′ 22″ | 26° 22′ 57″ | 8° 32′ 51″℞ | 18° 20′ 27″℞ | 22° 42′ 51″ |
| 2020-11-05 | 13° 01′ 35″ | 1° 08′ 39″ | 26° 02′ 33″ | 9° 38′ 34″ | 15° 46′ 51″℞ | 21° 37′ 15″ | 26° 26′ 25″ | 8° 30′ 23″℞ | 18° 19′ 40″℞ | 22° 43′ 45″ |
| 2020-11-06 | 14° 01′ 44″ | 13° 29′ 44″ | 26° 21′ 29″ | 10° 51′ 52″ | 15° 40′ 00″℞ | 21° 46′ 15″ | 26° 29′ 59″ | 8° 27′ 56″℞ | 18° 18′ 54″℞ | 22° 44′ 41″ |
| 2020-11-07 | 15° 01′ 55″ | 26° 06′ 09″ | 26° 50′ 11″ | 12° 05′ 14″ | 15° 33′ 57″℞ | 21° 55′ 24″ | 26° 33′ 37″ | 8° 25′ 29″℞ | 18° 18′ 09″℞ | 22° 45′ 38″ |
| 2020-11-08 | 16° 02′ 08″ | 9° 01′ 44″ | 27° 27′ 48″ | 13° 18′ 40″ | 15° 28′ 41″℞ | 22° 04′ 39″ | 26° 37′ 20″ | 8° 23′ 02″℞ | 18° 17′ 27″℞ | 22° 46′ 37″ |
| 2020-11-09 | 17° 02′ 24″ | 22° 20′ 02″ | 28° 13′ 27″ | 14° 32′ 11″ | 15° 24′ 13″℞ | 22° 14′ 02″ | 26° 41′ 09″ | 8° 20′ 35″℞ | 18° 16′ 46″℞ | 22° 47′ 38″ |
| 2020-11-10 | 18° 02′ 41″ | 6° 03′ 41″ | 29° 06′ 15″ | 15° 45′ 45″ | 15° 20′ 34″℞ | 22° 23′ 33″ | 26° 45′ 02″ | 8° 18′ 09″℞ | 18° 16′ 07″℞ | 22° 48′ 40″ |
| 2020-11-11 | 19° 03′ 00″ | 20° 13′ 39″ | 0° 05′ 22″ | 16° 59′ 23″ | 15° 17′ 43″℞ | 22° 33′ 11″ | 26° 49′ 01″ | 8° 15′ 44″℞ | 18° 15′ 30″℞ | 22° 49′ 43″ |
| 2020-11-12 | 20° 03′ 21″ | 4° 48′ 27″ | 1° 09′ 57″ | 18° 13′ 04″ | 15° 15′ 40″℞ | 22° 42′ 56″ | 26° 53′ 04″ | 8° 13′ 19″℞ | 18° 14′ 55″℞ | 22° 50′ 49″ |
| 2020-11-13 | 21° 03′ 44″ | 19° 43′ 37″ | 2° 19′ 19″ | 19° 26′ 49″ | 15° 14′ 26″℞ | 22° 52′ 48″ | 26° 57′ 12″ | 8° 10′ 55″℞ | 18° 14′ 22″℞ | 22° 51′ 55″ |
| 2020-11-14 | 22° 04′ 09″ | 4° 51′ 47″ | 3° 32′ 47″ | 20° 40′ 38″ | 15° 14′ 01″℞ | 23° 02′ 47″ | 27° 01′ 25″ | 8° 08′ 32″℞ | 18° 13′ 50″℞ | 22° 53′ 04″ |
| 2020-11-15 | 23° 04′ 36″ | 20° 03′ 32″ | 4° 49′ 45″ | 21° 54′ 29″ | 15° 14′ 24″ | 23° 12′ 54″ | 27° 05′ 42″ | 8° 06′ 10″℞ | 18° 13′ 21″℞ | 22° 54′ 13″ |
| 2020-11-16 | 24° 05′ 04″ | 5° 08′ 46″ | 6° 09′ 42″ | 23° 08′ 24″ | 15° 15′ 35″ | 23° 23′ 07″ | 27° 10′ 05″ | 8° 03′ 49″℞ | 18° 12′ 53″℞ | 22° 55′ 25″ |
| 2020-11-17 | 25° 05′ 34″ | 19° 58′ 22″ | 7° 32′ 10″ | 24° 22′ 22″ | 15° 17′ 34″ | 23° 33′ 27″ | 27° 14′ 32″ | 8° 01′ 29″℞ | 18° 12′ 28″℞ | 22° 56′ 38″ |
| 2020-11-18 | 26° 06′ 06″ | 4° 25′ 32″ | 8° 56′ 46″ | 25° 36′ 23″ | 15° 20′ 21″ | 23° 43′ 53″ | 27° 19′ 03″ | 7° 59′ 09″℞ | 18° 12′ 05″℞ | 22° 57′ 52″ |
| 2020-11-19 | 27° 06′ 39″ | 18° 26′ 22″ | 10° 23′ 07″ | 26° 50′ 26″ | 15° 23′ 54″ | 23° 54′ 26″ | 27° 23′ 39″ | 7° 56′ 51″℞ | 18° 11′ 43″℞ | 22° 59′ 08″ |
| 2020-11-20 | 28° 07′ 13″ | 1° 59′ 50″ | 11° 50′ 57″ | 28° 04′ 32″ | 15° 28′ 14″ | 24° 05′ 06″ | 27° 28′ 20″ | 7° 54′ 34″℞ | 18° 11′ 24″℞ | 23° 00′ 26″ |
| 2020-11-21 | 29° 07′ 48″ | 15° 07′ 15″ | 13° 19′ 59″ | 29° 18′ 41″ | 15° 33′ 19″ | 24° 15′ 51″ | 27° 33′ 05″ | 7° 52′ 19″℞ | 18° 11′ 07″℞ | 23° 01′ 44″ |
| 2020-11-22 | 0° 08′ 25″ | 27° 51′ 34″ | 14° 50′ 01″ | 0° 32′ 52″ | 15° 39′ 09″ | 24° 26′ 43″ | 27° 37′ 54″ | 7° 50′ 04″℞ | 18° 10′ 51″℞ | 23° 03′ 04″ |
| 2020-11-23 | 1° 09′ 03″ | 10° 16′ 40″ | 16° 20′ 51″ | 1° 47′ 06″ | 15° 45′ 43″ | 24° 37′ 41″ | 27° 42′ 47″ | 7° 47′ 51″℞ | 18° 10′ 38″℞ | 23° 04′ 26″ |
| 2020-11-24 | 2° 09′ 42″ | 22° 26′ 54″ | 17° 52′ 20″ | 3° 01′ 22″ | 15° 53′ 01″ | 24° 48′ 44″ | 27° 47′ 45″ | 7° 45′ 40″℞ | 18° 10′ 26″℞ | 23° 05′ 48″ |
| 2020-11-25 | 3° 10′ 21″ | 4° 26′ 34″ | 19° 24′ 21″ | 4° 15′ 40″ | 16° 01′ 01″ | 24° 59′ 54″ | 27° 52′ 46″ | 7° 43′ 29″℞ | 18° 10′ 17″℞ | 23° 07′ 12″ |
| 2020-11-26 | 4° 11′ 02″ | 16° 19′ 44″ | 20° 56′ 46″ | 5° 30′ 01″ | 16° 09′ 43″ | 25° 11′ 09″ | 27° 57′ 52″ | 7° 41′ 21″℞ | 18° 10′ 10″℞ | 23° 08′ 38″ |
| 2020-11-27 | 5° 11′ 45″ | 28° 10′ 00″ | 22° 29′ 31″ | 6° 44′ 24″ | 16° 19′ 06″ | 25° 22′ 30″ | 28° 03′ 01″ | 7° 39′ 14″℞ | 18° 10′ 04″℞ | 23° 10′ 04″ |
| 2020-11-28 | 6° 12′ 28″ | 10° 00′ 29″ | 24° 02′ 32″ | 7° 58′ 49″ | 16° 29′ 09″ | 25° 33′ 56″ | 28° 08′ 15″ | 7° 37′ 08″℞ | 18° 10′ 01″℞ | 23° 11′ 32″ |
| 2020-11-29 | 7° 13′ 12″ | 21° 53′ 47″ | 25° 35′ 44″ | 9° 13′ 16″ | 16° 39′ 52″ | 25° 45′ 28″ | 28° 13′ 32″ | 7° 35′ 04″℞ | 18° 10′ 00″℞ | 23° 13′ 01″ |
| 2020-11-30 | 8° 13′ 58″ | 3° 52′ 04″ | 27° 09′ 06″ | 10° 27′ 46″ | 16° 51′ 13″ | 25° 57′ 05″ | 28° 18′ 54″ | 7° 33′ 03″℞ | 18° 10′ 01″ | 23° 14′ 32″ |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. For sub-day precision, recompute at the specific time of interest.
Last reviewed .