Ephemeris — February 2021
Daily ecliptic longitude (geocentric, tropical) at 00:00 UT. Click a row date for chart-friendly format. Retrograde planets marked ℞.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-02-01 | 12° 20′ 15″ | 23° 16′ 54″ | 26° 19′ 23″℞ | 29° 15′ 51″ | 12° 32′ 57″ | 10° 03′ 29″ | 5° 16′ 32″ | 6° 51′ 30″ | 19° 16′ 21″ | 25° 12′ 36″ |
| 2021-02-02 | 13° 21′ 08″ | 7° 25′ 06″ | 25° 58′ 41″℞ | 0° 31′ 02″ | 13° 05′ 04″ | 10° 17′ 44″ | 5° 23′ 39″ | 6° 52′ 27″ | 19° 18′ 16″ | 25° 14′ 31″ |
| 2021-02-03 | 14° 22′ 00″ | 21° 35′ 32″ | 25° 27′ 07″℞ | 1° 46′ 13″ | 13° 37′ 18″ | 10° 31′ 59″ | 5° 30′ 44″ | 6° 53′ 27″ | 19° 20′ 12″ | 25° 16′ 26″ |
| 2021-02-04 | 15° 22′ 51″ | 5° 45′ 18″ | 24° 45′ 20″℞ | 3° 01′ 24″ | 14° 09′ 40″ | 10° 46′ 13″ | 5° 37′ 50″ | 6° 54′ 29″ | 19° 22′ 09″ | 25° 18′ 20″ |
| 2021-02-05 | 16° 23′ 42″ | 19° 52′ 30″ | 23° 54′ 24″℞ | 4° 16′ 34″ | 14° 42′ 09″ | 11° 00′ 27″ | 5° 44′ 54″ | 6° 55′ 35″ | 19° 24′ 07″ | 25° 20′ 14″ |
| 2021-02-06 | 17° 24′ 31″ | 3° 55′ 58″ | 22° 55′ 43″℞ | 5° 31′ 45″ | 15° 14′ 44″ | 11° 14′ 41″ | 5° 51′ 58″ | 6° 56′ 44″ | 19° 26′ 06″ | 25° 22′ 07″ |
| 2021-02-07 | 18° 25′ 20″ | 17° 54′ 58″ | 21° 50′ 55″℞ | 6° 46′ 56″ | 15° 47′ 27″ | 11° 28′ 54″ | 5° 59′ 01″ | 6° 57′ 56″ | 19° 28′ 07″ | 25° 24′ 00″ |
| 2021-02-08 | 19° 26′ 08″ | 1° 48′ 39″ | 20° 41′ 54″℞ | 8° 02′ 06″ | 16° 20′ 17″ | 11° 43′ 07″ | 6° 06′ 03″ | 6° 59′ 10″ | 19° 30′ 08″ | 25° 25′ 51″ |
| 2021-02-09 | 20° 26′ 55″ | 15° 35′ 49″ | 19° 30′ 39″℞ | 9° 17′ 16″ | 16° 53′ 13″ | 11° 57′ 19″ | 6° 13′ 04″ | 7° 00′ 28″ | 19° 32′ 10″ | 25° 27′ 43″ |
| 2021-02-10 | 21° 27′ 41″ | 29° 14′ 38″ | 18° 19′ 10″℞ | 10° 32′ 26″ | 17° 26′ 15″ | 12° 11′ 30″ | 6° 20′ 04″ | 7° 01′ 49″ | 19° 34′ 13″ | 25° 29′ 33″ |
| 2021-02-11 | 22° 28′ 25″ | 12° 42′ 52″ | 17° 09′ 20″℞ | 11° 47′ 35″ | 17° 59′ 24″ | 12° 25′ 40″ | 6° 27′ 03″ | 7° 03′ 12″ | 19° 36′ 18″ | 25° 31′ 23″ |
| 2021-02-12 | 23° 29′ 08″ | 25° 58′ 09″ | 16° 02′ 51″℞ | 13° 02′ 44″ | 18° 32′ 39″ | 12° 39′ 49″ | 6° 34′ 00″ | 7° 04′ 39″ | 19° 38′ 23″ | 25° 33′ 12″ |
| 2021-02-13 | 24° 29′ 50″ | 8° 58′ 29″ | 15° 01′ 09″℞ | 14° 17′ 52″ | 19° 06′ 00″ | 12° 53′ 57″ | 6° 40′ 56″ | 7° 06′ 08″ | 19° 40′ 28″ | 25° 35′ 00″ |
| 2021-02-14 | 25° 30′ 30″ | 21° 42′ 40″ | 14° 05′ 24″℞ | 15° 33′ 00″ | 19° 39′ 27″ | 13° 08′ 04″ | 6° 47′ 51″ | 7° 07′ 40″ | 19° 42′ 35″ | 25° 36′ 47″ |
| 2021-02-15 | 26° 31′ 09″ | 4° 10′ 42″ | 13° 16′ 25″℞ | 16° 48′ 08″ | 20° 12′ 59″ | 13° 22′ 10″ | 6° 54′ 44″ | 7° 09′ 15″ | 19° 44′ 42″ | 25° 38′ 34″ |
| 2021-02-16 | 27° 31′ 46″ | 16° 23′ 53″ | 12° 34′ 47″℞ | 18° 03′ 14″ | 20° 46′ 37″ | 13° 36′ 14″ | 7° 01′ 36″ | 7° 10′ 53″ | 19° 46′ 50″ | 25° 40′ 19″ |
| 2021-02-17 | 28° 32′ 21″ | 28° 24′ 48″ | 12° 00′ 49″℞ | 19° 18′ 20″ | 21° 20′ 20″ | 13° 50′ 17″ | 7° 08′ 26″ | 7° 12′ 33″ | 19° 48′ 59″ | 25° 42′ 04″ |
| 2021-02-18 | 29° 32′ 55″ | 10° 17′ 10″ | 11° 34′ 38″℞ | 20° 33′ 26″ | 21° 54′ 09″ | 14° 04′ 19″ | 7° 15′ 15″ | 7° 14′ 16″ | 19° 51′ 08″ | 25° 43′ 48″ |
| 2021-02-19 | 0° 33′ 27″ | 22° 05′ 36″ | 11° 16′ 09″℞ | 21° 48′ 31″ | 22° 28′ 02″ | 14° 18′ 19″ | 7° 22′ 02″ | 7° 16′ 02″ | 19° 53′ 18″ | 25° 45′ 31″ |
| 2021-02-20 | 1° 33′ 57″ | 3° 55′ 19″ | 11° 05′ 10″℞ | 23° 03′ 35″ | 23° 02′ 00″ | 14° 32′ 17″ | 7° 28′ 47″ | 7° 17′ 51″ | 19° 55′ 29″ | 25° 47′ 13″ |
| 2021-02-21 | 2° 34′ 25″ | 15° 51′ 51″ | 11° 01′ 25″℞ | 24° 18′ 38″ | 23° 36′ 03″ | 14° 46′ 14″ | 7° 35′ 30″ | 7° 19′ 42″ | 19° 57′ 41″ | 25° 48′ 54″ |
| 2021-02-22 | 3° 34′ 51″ | 28° 00′ 42″ | 11° 04′ 32″ | 25° 33′ 41″ | 24° 10′ 10″ | 15° 00′ 08″ | 7° 42′ 12″ | 7° 21′ 36″ | 19° 59′ 53″ | 25° 50′ 34″ |
| 2021-02-23 | 4° 35′ 16″ | 10° 26′ 56″ | 11° 14′ 08″ | 26° 48′ 43″ | 24° 44′ 22″ | 15° 14′ 01″ | 7° 48′ 51″ | 7° 23′ 33″ | 20° 02′ 05″ | 25° 52′ 13″ |
| 2021-02-24 | 5° 35′ 39″ | 23° 14′ 40″ | 11° 29′ 50″ | 28° 03′ 45″ | 25° 18′ 37″ | 15° 27′ 52″ | 7° 55′ 28″ | 7° 25′ 32″ | 20° 04′ 18″ | 25° 53′ 50″ |
| 2021-02-25 | 6° 35′ 59″ | 6° 26′ 34″ | 11° 51′ 14″ | 29° 18′ 45″ | 25° 52′ 57″ | 15° 41′ 41″ | 8° 02′ 04″ | 7° 27′ 33″ | 20° 06′ 32″ | 25° 55′ 27″ |
| 2021-02-26 | 7° 36′ 18″ | 20° 03′ 14″ | 12° 17′ 56″ | 0° 33′ 45″ | 26° 27′ 21″ | 15° 55′ 28″ | 8° 08′ 37″ | 7° 29′ 37″ | 20° 08′ 45″ | 25° 57′ 03″ |
| 2021-02-27 | 8° 36′ 35″ | 4° 02′ 51″ | 12° 49′ 34″ | 1° 48′ 44″ | 27° 01′ 48″ | 16° 09′ 13″ | 8° 15′ 07″ | 7° 31′ 44″ | 20° 10′ 59″ | 25° 58′ 37″ |
| 2021-02-28 | 9° 36′ 51″ | 18° 21′ 08″ | 13° 25′ 47″ | 3° 03′ 43″ | 27° 36′ 19″ | 16° 22′ 55″ | 8° 21′ 36″ | 7° 33′ 53″ | 20° 13′ 14″ | 26° 00′ 10″ |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. For sub-day precision, recompute at the specific time of interest.
Last reviewed .