Ephemeris — April 2021
Daily ecliptic longitude (geocentric, tropical) at 00:00 UT. Click a row date for chart-friendly format. Retrograde planets marked ℞.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-04-01 | 11° 29′ 03″ | 26° 20′ 31″ | 24° 29′ 18″ | 12° 56′ 04″ | 16° 26′ 39″ | 23° 13′ 40″ | 11° 22′ 24″ | 9° 00′ 45″ | 21° 25′ 15″ | 26° 38′ 01″ |
| 2021-04-02 | 12° 28′ 14″ | 10° 55′ 28″ | 26° 12′ 38″ | 14° 10′ 33″ | 17° 02′ 33″ | 23° 25′ 22″ | 11° 27′ 02″ | 9° 03′ 55″ | 21° 27′ 25″ | 26° 38′ 46″ |
| 2021-04-03 | 13° 27′ 24″ | 25° 11′ 35″ | 27° 57′ 23″ | 15° 25′ 01″ | 17° 38′ 30″ | 23° 36′ 59″ | 11° 31′ 36″ | 9° 07′ 06″ | 21° 29′ 34″ | 26° 39′ 30″ |
| 2021-04-04 | 14° 26′ 32″ | 9° 07′ 30″ | 29° 43′ 32″ | 16° 39′ 29″ | 18° 14′ 27″ | 23° 48′ 31″ | 11° 36′ 05″ | 9° 10′ 18″ | 21° 31′ 43″ | 26° 40′ 13″ |
| 2021-04-05 | 15° 25′ 39″ | 22° 43′ 41″ | 1° 31′ 07″ | 17° 53′ 55″ | 18° 50′ 26″ | 23° 59′ 58″ | 11° 40′ 30″ | 9° 13′ 31″ | 21° 33′ 50″ | 26° 40′ 53″ |
| 2021-04-06 | 16° 24′ 43″ | 6° 01′ 39″ | 3° 20′ 08″ | 19° 08′ 21″ | 19° 26′ 27″ | 24° 11′ 19″ | 11° 44′ 51″ | 9° 16′ 46″ | 21° 35′ 58″ | 26° 41′ 32″ |
| 2021-04-07 | 17° 23′ 46″ | 19° 03′ 24″ | 5° 10′ 35″ | 20° 22′ 46″ | 20° 02′ 29″ | 24° 22′ 34″ | 11° 49′ 07″ | 9° 20′ 01″ | 21° 38′ 04″ | 26° 42′ 10″ |
| 2021-04-08 | 18° 22′ 47″ | 1° 50′ 55″ | 7° 02′ 30″ | 21° 37′ 09″ | 20° 38′ 33″ | 24° 33′ 44″ | 11° 53′ 18″ | 9° 23′ 17″ | 21° 40′ 09″ | 26° 42′ 45″ |
| 2021-04-09 | 19° 21′ 46″ | 14° 25′ 58″ | 8° 55′ 52″ | 22° 51′ 32″ | 21° 14′ 38″ | 24° 44′ 49″ | 11° 57′ 24″ | 9° 26′ 35″ | 21° 42′ 14″ | 26° 43′ 19″ |
| 2021-04-10 | 20° 20′ 43″ | 26° 49′ 56″ | 10° 50′ 41″ | 24° 05′ 53″ | 21° 50′ 45″ | 24° 55′ 47″ | 12° 01′ 26″ | 9° 29′ 53″ | 21° 44′ 18″ | 26° 43′ 51″ |
| 2021-04-11 | 21° 19′ 39″ | 9° 03′ 59″ | 12° 46′ 57″ | 25° 20′ 14″ | 22° 26′ 53″ | 25° 06′ 40″ | 12° 05′ 23″ | 9° 33′ 12″ | 21° 46′ 20″ | 26° 44′ 21″ |
| 2021-04-12 | 22° 18′ 32″ | 21° 09′ 12″ | 14° 44′ 39″ | 26° 34′ 33″ | 23° 03′ 03″ | 25° 17′ 26″ | 12° 09′ 15″ | 9° 36′ 32″ | 21° 48′ 22″ | 26° 44′ 49″ |
| 2021-04-13 | 23° 17′ 23″ | 3° 06′ 50″ | 16° 43′ 45″ | 27° 48′ 52″ | 23° 39′ 14″ | 25° 28′ 07″ | 12° 13′ 03″ | 9° 39′ 52″ | 21° 50′ 23″ | 26° 45′ 16″ |
| 2021-04-14 | 24° 16′ 13″ | 14° 58′ 29″ | 18° 44′ 13″ | 29° 03′ 09″ | 24° 15′ 26″ | 25° 38′ 41″ | 12° 16′ 45″ | 9° 43′ 14″ | 21° 52′ 23″ | 26° 45′ 41″ |
| 2021-04-15 | 25° 15′ 00″ | 26° 46′ 15″ | 20° 45′ 59″ | 0° 17′ 25″ | 24° 51′ 39″ | 25° 49′ 09″ | 12° 20′ 23″ | 9° 46′ 36″ | 21° 54′ 23″ | 26° 46′ 04″ |
| 2021-04-16 | 26° 13′ 46″ | 8° 32′ 52″ | 22° 49′ 01″ | 1° 31′ 40″ | 25° 27′ 54″ | 25° 59′ 31″ | 12° 23′ 55″ | 9° 49′ 59″ | 21° 56′ 21″ | 26° 46′ 26″ |
| 2021-04-17 | 27° 12′ 29″ | 20° 21′ 49″ | 24° 53′ 11″ | 2° 45′ 54″ | 26° 04′ 10″ | 26° 09′ 47″ | 12° 27′ 23″ | 9° 53′ 22″ | 21° 58′ 18″ | 26° 46′ 46″ |
| 2021-04-18 | 28° 11′ 10″ | 2° 17′ 10″ | 26° 58′ 25″ | 4° 00′ 06″ | 26° 40′ 27″ | 26° 19′ 55″ | 12° 30′ 45″ | 9° 56′ 46″ | 22° 00′ 14″ | 26° 47′ 04″ |
| 2021-04-19 | 29° 09′ 48″ | 14° 23′ 32″ | 29° 04′ 34″ | 5° 14′ 17″ | 27° 16′ 45″ | 26° 29′ 58″ | 12° 34′ 02″ | 10° 00′ 11″ | 22° 02′ 09″ | 26° 47′ 20″ |
| 2021-04-20 | 0° 08′ 25″ | 26° 45′ 50″ | 1° 11′ 28″ | 6° 28′ 27″ | 27° 53′ 04″ | 26° 39′ 53″ | 12° 37′ 14″ | 10° 03′ 36″ | 22° 04′ 03″ | 26° 47′ 35″ |
| 2021-04-21 | 1° 06′ 59″ | 9° 28′ 53″ | 3° 18′ 57″ | 7° 42′ 36″ | 28° 29′ 24″ | 26° 49′ 41″ | 12° 40′ 21″ | 10° 07′ 01″ | 22° 05′ 55″ | 26° 47′ 47″ |
| 2021-04-22 | 2° 05′ 31″ | 22° 36′ 56″ | 5° 26′ 48″ | 8° 56′ 43″ | 29° 05′ 45″ | 26° 59′ 23″ | 12° 43′ 22″ | 10° 10′ 27″ | 22° 07′ 47″ | 26° 47′ 58″ |
| 2021-04-23 | 3° 04′ 01″ | 6° 12′ 58″ | 7° 34′ 46″ | 10° 10′ 49″ | 29° 42′ 07″ | 27° 08′ 57″ | 12° 46′ 18″ | 10° 13′ 53″ | 22° 09′ 37″ | 26° 48′ 07″ |
| 2021-04-24 | 4° 02′ 28″ | 20° 17′ 54″ | 9° 42′ 35″ | 11° 24′ 53″ | 0° 18′ 29″ | 27° 18′ 25″ | 12° 49′ 09″ | 10° 17′ 19″ | 22° 11′ 26″ | 26° 48′ 15″ |
| 2021-04-25 | 5° 00′ 54″ | 4° 49′ 54″ | 11° 49′ 58″ | 12° 38′ 56″ | 0° 54′ 52″ | 27° 27′ 45″ | 12° 51′ 55″ | 10° 20′ 46″ | 22° 13′ 14″ | 26° 48′ 20″ |
| 2021-04-26 | 5° 59′ 17″ | 19° 43′ 57″ | 13° 56′ 37″ | 13° 52′ 58″ | 1° 31′ 16″ | 27° 36′ 58″ | 12° 54′ 35″ | 10° 24′ 13″ | 22° 15′ 00″ | 26° 48′ 24″ |
| 2021-04-27 | 6° 57′ 39″ | 4° 52′ 13″ | 16° 02′ 13″ | 15° 06′ 59″ | 2° 07′ 41″ | 27° 46′ 03″ | 12° 57′ 09″ | 10° 27′ 40″ | 22° 16′ 46″ | 26° 48′ 27″ |
| 2021-04-28 | 7° 55′ 59″ | 20° 05′ 01″ | 18° 06′ 27″ | 16° 20′ 59″ | 2° 44′ 06″ | 27° 55′ 02″ | 12° 59′ 39″ | 10° 31′ 07″ | 22° 18′ 30″ | 26° 48′ 27″℞ |
| 2021-04-29 | 8° 54′ 17″ | 5° 12′ 25″ | 20° 09′ 02″ | 17° 34′ 57″ | 3° 20′ 33″ | 28° 03′ 52″ | 13° 02′ 03″ | 10° 34′ 35″ | 22° 20′ 12″ | 26° 48′ 26″℞ |
| 2021-04-30 | 9° 52′ 34″ | 20° 05′ 46″ | 22° 09′ 39″ | 18° 48′ 55″ | 3° 57′ 00″ | 28° 12′ 36″ | 13° 04′ 21″ | 10° 38′ 02″ | 22° 21′ 54″ | 26° 48′ 23″℞ |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. For sub-day precision, recompute at the specific time of interest.
Last reviewed .