Ephemeris — June 2021
Daily ecliptic longitude (geocentric, tropical) at 00:00 UT. Click a row date for chart-friendly format. Retrograde planets marked ℞.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-06-01 | 10° 44′ 05″ | 24° 59′ 36″ | 24° 33′ 32″℞ | 28° 06′ 00″ | 23° 30′ 11″ | 1° 34′ 18″ | 13° 27′ 28″℞ | 12° 25′ 26″ | 23° 02′ 17″ | 26° 32′ 29″℞ |
| 2021-06-02 | 11° 41′ 35″ | 8° 02′ 26″ | 24° 22′ 19″℞ | 29° 19′ 20″ | 24° 07′ 01″ | 1° 37′ 54″ | 13° 26′ 36″℞ | 12° 28′ 34″ | 23° 03′ 04″ | 26° 31′ 35″℞ |
| 2021-06-03 | 12° 39′ 03″ | 20° 42′ 52″ | 24° 07′ 04″℞ | 0° 32′ 40″ | 24° 43′ 52″ | 1° 41′ 19″ | 13° 25′ 37″℞ | 12° 31′ 41″ | 23° 03′ 49″ | 26° 30′ 39″℞ |
| 2021-06-04 | 13° 36′ 31″ | 3° 04′ 39″ | 23° 48′ 04″℞ | 1° 45′ 58″ | 25° 20′ 43″ | 1° 44′ 34″ | 13° 24′ 33″℞ | 12° 34′ 46″ | 23° 04′ 32″ | 26° 29′ 42″℞ |
| 2021-06-05 | 14° 33′ 59″ | 15° 11′ 55″ | 23° 25′ 39″℞ | 2° 59′ 16″ | 25° 57′ 36″ | 1° 47′ 37″ | 13° 23′ 23″℞ | 12° 37′ 50″ | 23° 05′ 13″ | 26° 28′ 44″℞ |
| 2021-06-06 | 15° 31′ 26″ | 27° 08′ 45″ | 23° 00′ 10″℞ | 4° 12′ 32″ | 26° 34′ 29″ | 1° 50′ 30″ | 13° 22′ 08″℞ | 12° 40′ 53″ | 23° 05′ 52″ | 26° 27′ 45″℞ |
| 2021-06-07 | 16° 28′ 52″ | 8° 59′ 03″ | 22° 32′ 03″℞ | 5° 25′ 47″ | 27° 11′ 23″ | 1° 53′ 11″ | 13° 20′ 47″℞ | 12° 43′ 54″ | 23° 06′ 30″ | 26° 26′ 44″℞ |
| 2021-06-08 | 17° 26′ 17″ | 20° 46′ 20″ | 22° 01′ 47″℞ | 6° 39′ 02″ | 27° 48′ 18″ | 1° 55′ 41″ | 13° 19′ 20″℞ | 12° 46′ 54″ | 23° 07′ 06″ | 26° 25′ 42″℞ |
| 2021-06-09 | 18° 23′ 42″ | 2° 33′ 40″ | 21° 29′ 50″℞ | 7° 52′ 15″ | 28° 25′ 14″ | 1° 58′ 00″ | 13° 17′ 48″℞ | 12° 49′ 52″ | 23° 07′ 39″ | 26° 24′ 39″℞ |
| 2021-06-10 | 19° 21′ 06″ | 14° 23′ 45″ | 20° 56′ 48″℞ | 9° 05′ 28″ | 29° 02′ 10″ | 2° 00′ 08″ | 13° 16′ 11″℞ | 12° 52′ 49″ | 23° 08′ 11″ | 26° 23′ 35″℞ |
| 2021-06-11 | 20° 18′ 29″ | 26° 18′ 55″ | 20° 23′ 12″℞ | 10° 18′ 39″ | 29° 39′ 07″ | 2° 02′ 05″ | 13° 14′ 28″℞ | 12° 55′ 44″ | 23° 08′ 41″ | 26° 22′ 30″℞ |
| 2021-06-12 | 21° 15′ 51″ | 8° 21′ 13″ | 19° 49′ 39″℞ | 11° 31′ 49″ | 0° 16′ 05″ | 2° 03′ 50″ | 13° 12′ 40″℞ | 12° 58′ 38″ | 23° 09′ 09″ | 26° 21′ 24″℞ |
| 2021-06-13 | 22° 13′ 13″ | 20° 32′ 40″ | 19° 16′ 42″℞ | 12° 44′ 58″ | 0° 53′ 04″ | 2° 05′ 24″ | 13° 10′ 46″℞ | 13° 01′ 31″ | 23° 09′ 35″ | 26° 20′ 17″℞ |
| 2021-06-14 | 23° 10′ 34″ | 2° 55′ 11″ | 18° 44′ 57″℞ | 13° 58′ 05″ | 1° 30′ 03″ | 2° 06′ 46″ | 13° 08′ 47″℞ | 13° 04′ 21″ | 23° 09′ 59″ | 26° 19′ 09″℞ |
| 2021-06-15 | 24° 07′ 54″ | 15° 30′ 46″ | 18° 14′ 54″℞ | 15° 11′ 11″ | 2° 07′ 03″ | 2° 07′ 56″ | 13° 06′ 43″℞ | 13° 07′ 10″ | 23° 10′ 21″ | 26° 18′ 00″℞ |
| 2021-06-16 | 25° 05′ 12″ | 28° 21′ 26″ | 17° 47′ 06″℞ | 16° 24′ 16″ | 2° 44′ 04″ | 2° 08′ 56″ | 13° 04′ 33″℞ | 13° 09′ 57″ | 23° 10′ 41″ | 26° 16′ 49″℞ |
| 2021-06-17 | 26° 02′ 30″ | 11° 29′ 15″ | 17° 21′ 59″℞ | 17° 37′ 19″ | 3° 21′ 05″ | 2° 09′ 43″ | 13° 02′ 19″℞ | 13° 12′ 42″ | 23° 10′ 59″ | 26° 15′ 38″℞ |
| 2021-06-18 | 26° 59′ 47″ | 24° 55′ 59″ | 16° 59′ 58″℞ | 18° 50′ 21″ | 3° 58′ 07″ | 2° 10′ 19″ | 12° 59′ 59″℞ | 13° 15′ 26″ | 23° 11′ 15″ | 26° 14′ 26″℞ |
| 2021-06-19 | 27° 57′ 04″ | 8° 42′ 54″ | 16° 41′ 26″℞ | 20° 03′ 22″ | 4° 35′ 09″ | 2° 10′ 44″ | 12° 57′ 34″℞ | 13° 18′ 07″ | 23° 11′ 29″ | 26° 13′ 12″℞ |
| 2021-06-20 | 28° 54′ 19″ | 22° 50′ 15″ | 16° 26′ 41″℞ | 21° 16′ 20″ | 5° 12′ 12″ | 2° 10′ 57″ | 12° 55′ 05″℞ | 13° 20′ 47″ | 23° 11′ 41″ | 26° 11′ 58″℞ |
| 2021-06-21 | 29° 51′ 34″ | 7° 16′ 51″ | 16° 16′ 01″℞ | 22° 29′ 18″ | 5° 49′ 15″ | 2° 10′ 58″℞ | 12° 52′ 31″℞ | 13° 23′ 25″ | 23° 11′ 51″ | 26° 10′ 44″℞ |
| 2021-06-22 | 0° 48′ 48″ | 21° 59′ 38″ | 16° 09′ 37″℞ | 23° 42′ 14″ | 6° 26′ 20″ | 2° 10′ 48″℞ | 12° 49′ 52″℞ | 13° 26′ 01″ | 23° 11′ 59″ | 26° 09′ 28″℞ |
| 2021-06-23 | 1° 46′ 02″ | 6° 53′ 30″ | 16° 07′ 42″ | 24° 55′ 08″ | 7° 03′ 24″ | 2° 10′ 27″℞ | 12° 47′ 08″℞ | 13° 28′ 35″ | 23° 12′ 06″ | 26° 08′ 12″℞ |
| 2021-06-24 | 2° 43′ 15″ | 21° 51′ 36″ | 16° 10′ 22″ | 26° 08′ 01″ | 7° 40′ 30″ | 2° 09′ 54″℞ | 12° 44′ 20″℞ | 13° 31′ 08″ | 23° 12′ 10″ | 26° 06′ 55″℞ |
| 2021-06-25 | 3° 40′ 27″ | 6° 45′ 56″ | 16° 17′ 45″ | 27° 20′ 53″ | 8° 17′ 36″ | 2° 09′ 09″℞ | 12° 41′ 28″℞ | 13° 33′ 38″ | 23° 12′ 13″ | 26° 05′ 37″℞ |
| 2021-06-26 | 4° 37′ 40″ | 21° 28′ 27″ | 16° 29′ 53″ | 28° 33′ 43″ | 8° 54′ 43″ | 2° 08′ 13″℞ | 12° 38′ 31″℞ | 13° 36′ 06″ | 23° 12′ 13″℞ | 26° 04′ 19″℞ |
| 2021-06-27 | 5° 34′ 52″ | 5° 52′ 13″ | 16° 46′ 48″ | 29° 46′ 31″ | 9° 31′ 51″ | 2° 07′ 06″℞ | 12° 35′ 29″℞ | 13° 38′ 32″ | 23° 12′ 12″℞ | 26° 02′ 59″℞ |
| 2021-06-28 | 6° 32′ 04″ | 19° 52′ 17″ | 17° 08′ 32″ | 0° 59′ 18″ | 10° 08′ 59″ | 2° 05′ 47″℞ | 12° 32′ 23″℞ | 13° 40′ 56″ | 23° 12′ 08″℞ | 26° 01′ 40″℞ |
| 2021-06-29 | 7° 29′ 16″ | 3° 26′ 13″ | 17° 35′ 02″ | 2° 12′ 03″ | 10° 46′ 08″ | 2° 04′ 17″℞ | 12° 29′ 13″℞ | 13° 43′ 18″ | 23° 12′ 03″℞ | 26° 00′ 19″℞ |
| 2021-06-30 | 8° 26′ 28″ | 16° 33′ 59″ | 18° 06′ 16″ | 3° 24′ 47″ | 11° 23′ 18″ | 2° 02′ 35″℞ | 12° 25′ 59″℞ | 13° 45′ 38″ | 23° 11′ 56″℞ | 25° 58′ 58″℞ |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. For sub-day precision, recompute at the specific time of interest.
Last reviewed .