Ephemeris — December 2021
Daily ecliptic longitude (geocentric, tropical) at 00:00 UT. Click a row date for chart-friendly format. Retrograde planets marked ℞.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12-01 | 8° 59′ 53″ | 22° 48′ 37″ | 10° 00′ 20″ | 20° 28′ 55″ | 21° 22′ 36″ | 25° 22′ 56″ | 8° 58′ 09″ | 11° 45′ 46″℞ | 20° 24′ 23″℞ | 25° 02′ 09″ |
| 2021-12-02 | 10° 00′ 43″ | 7° 22′ 57″ | 11° 34′ 32″ | 21° 03′ 43″ | 22° 04′ 04″ | 25° 30′ 58″ | 9° 02′ 52″ | 11° 43′ 40″℞ | 20° 24′ 23″ | 25° 03′ 39″ |
| 2021-12-03 | 11° 01′ 35″ | 22° 18′ 26″ | 13° 08′ 40″ | 21° 37′ 08″ | 22° 45′ 34″ | 25° 39′ 10″ | 9° 07′ 41″ | 11° 41′ 35″℞ | 20° 24′ 25″ | 25° 05′ 10″ |
| 2021-12-04 | 12° 02′ 27″ | 7° 28′ 01″ | 14° 42′ 46″ | 22° 09′ 04″ | 23° 27′ 07″ | 25° 47′ 30″ | 9° 12′ 34″ | 11° 39′ 32″℞ | 20° 24′ 29″ | 25° 06′ 42″ |
| 2021-12-05 | 13° 03′ 21″ | 22° 42′ 33″ | 16° 16′ 51″ | 22° 39′ 30″ | 24° 08′ 43″ | 25° 56′ 00″ | 9° 17′ 31″ | 11° 37′ 31″℞ | 20° 24′ 36″ | 25° 08′ 15″ |
| 2021-12-06 | 14° 04′ 16″ | 7° 52′ 02″ | 17° 50′ 54″ | 23° 08′ 21″ | 24° 50′ 20″ | 26° 04′ 37″ | 9° 22′ 32″ | 11° 35′ 32″℞ | 20° 24′ 44″ | 25° 09′ 50″ |
| 2021-12-07 | 15° 05′ 12″ | 22° 47′ 11″ | 19° 24′ 57″ | 23° 35′ 33″ | 25° 32′ 00″ | 26° 13′ 24″ | 9° 27′ 37″ | 11° 33′ 35″℞ | 20° 24′ 55″ | 25° 11′ 25″ |
| 2021-12-08 | 16° 06′ 08″ | 7° 20′ 43″ | 20° 59′ 01″ | 24° 01′ 03″ | 26° 13′ 42″ | 26° 22′ 18″ | 9° 32′ 47″ | 11° 31′ 39″℞ | 20° 25′ 07″ | 25° 13′ 02″ |
| 2021-12-09 | 17° 07′ 06″ | 21° 28′ 11″ | 22° 33′ 05″ | 24° 24′ 45″ | 26° 55′ 26″ | 26° 31′ 21″ | 9° 38′ 01″ | 11° 29′ 46″℞ | 20° 25′ 22″ | 25° 14′ 40″ |
| 2021-12-10 | 18° 08′ 04″ | 5° 08′ 05″ | 24° 07′ 11″ | 24° 46′ 37″ | 27° 37′ 12″ | 26° 40′ 31″ | 9° 43′ 18″ | 11° 27′ 55″℞ | 20° 25′ 38″ | 25° 16′ 18″ |
| 2021-12-11 | 19° 09′ 02″ | 18° 21′ 20″ | 25° 41′ 20″ | 25° 06′ 33″ | 28° 19′ 01″ | 26° 49′ 50″ | 9° 48′ 39″ | 11° 26′ 05″℞ | 20° 25′ 57″ | 25° 17′ 58″ |
| 2021-12-12 | 20° 10′ 01″ | 1° 10′ 40″ | 27° 15′ 31″ | 25° 24′ 31″ | 29° 00′ 52″ | 26° 59′ 17″ | 9° 54′ 05″ | 11° 24′ 18″℞ | 20° 26′ 18″ | 25° 19′ 39″ |
| 2021-12-13 | 21° 11′ 01″ | 13° 39′ 51″ | 28° 49′ 45″ | 25° 40′ 24″ | 29° 42′ 44″ | 27° 08′ 51″ | 9° 59′ 33″ | 11° 22′ 33″℞ | 20° 26′ 41″ | 25° 21′ 20″ |
| 2021-12-14 | 22° 12′ 01″ | 25° 53′ 03″ | 0° 24′ 03″ | 25° 54′ 11″ | 0° 24′ 40″ | 27° 18′ 32″ | 10° 05′ 06″ | 11° 20′ 51″℞ | 20° 27′ 06″ | 25° 23′ 03″ |
| 2021-12-15 | 23° 13′ 02″ | 7° 54′ 27″ | 1° 58′ 23″ | 26° 05′ 47″ | 1° 06′ 37″ | 27° 28′ 22″ | 10° 10′ 42″ | 11° 19′ 10″℞ | 20° 27′ 33″ | 25° 24′ 46″ |
| 2021-12-16 | 24° 14′ 03″ | 19° 47′ 58″ | 3° 32′ 46″ | 26° 15′ 08″ | 1° 48′ 37″ | 27° 38′ 18″ | 10° 16′ 22″ | 11° 17′ 32″℞ | 20° 28′ 02″ | 25° 26′ 31″ |
| 2021-12-17 | 25° 15′ 05″ | 1° 37′ 01″ | 5° 07′ 11″ | 26° 22′ 10″ | 2° 30′ 39″ | 27° 48′ 22″ | 10° 22′ 05″ | 11° 15′ 57″℞ | 20° 28′ 33″ | 25° 28′ 16″ |
| 2021-12-18 | 26° 16′ 08″ | 13° 24′ 34″ | 6° 41′ 36″ | 26° 26′ 52″ | 3° 12′ 43″ | 27° 58′ 33″ | 10° 27′ 52″ | 11° 14′ 24″℞ | 20° 29′ 06″ | 25° 30′ 02″ |
| 2021-12-19 | 27° 17′ 11″ | 25° 13′ 02″ | 8° 16′ 00″ | 26° 29′ 10″ | 3° 54′ 50″ | 28° 08′ 52″ | 10° 33′ 42″ | 11° 12′ 53″℞ | 20° 29′ 42″ | 25° 31′ 49″ |
| 2021-12-20 | 28° 18′ 14″ | 7° 04′ 30″ | 9° 50′ 22″ | 26° 29′ 01″℞ | 4° 36′ 59″ | 28° 19′ 17″ | 10° 39′ 36″ | 11° 11′ 25″℞ | 20° 30′ 19″ | 25° 33′ 37″ |
| 2021-12-21 | 29° 19′ 19″ | 19° 00′ 49″ | 11° 24′ 38″ | 26° 26′ 24″℞ | 5° 19′ 11″ | 28° 29′ 49″ | 10° 45′ 33″ | 11° 09′ 59″℞ | 20° 30′ 59″ | 25° 35′ 26″ |
| 2021-12-22 | 0° 20′ 23″ | 1° 03′ 46″ | 12° 58′ 47″ | 26° 21′ 18″℞ | 6° 01′ 25″ | 28° 40′ 27″ | 10° 51′ 33″ | 11° 08′ 36″℞ | 20° 31′ 40″ | 25° 37′ 15″ |
| 2021-12-23 | 1° 21′ 29″ | 13° 15′ 11″ | 14° 32′ 43″ | 26° 13′ 41″℞ | 6° 43′ 41″ | 28° 51′ 12″ | 10° 57′ 36″ | 11° 07′ 16″℞ | 20° 32′ 23″ | 25° 39′ 05″ |
| 2021-12-24 | 2° 22′ 35″ | 25° 37′ 12″ | 16° 06′ 24″ | 26° 03′ 35″℞ | 7° 26′ 00″ | 29° 02′ 04″ | 11° 03′ 42″ | 11° 05′ 58″℞ | 20° 33′ 09″ | 25° 40′ 56″ |
| 2021-12-25 | 3° 23′ 42″ | 8° 12′ 12″ | 17° 39′ 44″ | 25° 50′ 59″℞ | 8° 08′ 21″ | 29° 13′ 02″ | 11° 09′ 50″ | 11° 04′ 42″℞ | 20° 33′ 56″ | 25° 42′ 47″ |
| 2021-12-26 | 4° 24′ 49″ | 21° 02′ 54″ | 19° 12′ 36″ | 25° 35′ 56″℞ | 8° 50′ 45″ | 29° 24′ 07″ | 11° 16′ 02″ | 11° 03′ 30″℞ | 20° 34′ 45″ | 25° 44′ 39″ |
| 2021-12-27 | 5° 25′ 57″ | 4° 12′ 09″ | 20° 44′ 53″ | 25° 18′ 28″℞ | 9° 33′ 11″ | 29° 35′ 17″ | 11° 22′ 17″ | 11° 02′ 20″℞ | 20° 35′ 37″ | 25° 46′ 31″ |
| 2021-12-28 | 6° 27′ 05″ | 17° 42′ 31″ | 22° 16′ 26″ | 24° 58′ 39″℞ | 10° 15′ 39″ | 29° 46′ 34″ | 11° 28′ 34″ | 11° 01′ 13″℞ | 20° 36′ 30″ | 25° 48′ 24″ |
| 2021-12-29 | 7° 28′ 15″ | 1° 35′ 56″ | 23° 47′ 03″ | 24° 36′ 34″℞ | 10° 58′ 10″ | 29° 57′ 57″ | 11° 34′ 55″ | 11° 00′ 08″℞ | 20° 37′ 25″ | 25° 50′ 18″ |
| 2021-12-30 | 8° 29′ 24″ | 15° 52′ 56″ | 25° 16′ 32″ | 24° 12′ 18″℞ | 11° 40′ 43″ | 0° 09′ 26″ | 11° 41′ 18″ | 10° 59′ 07″℞ | 20° 38′ 22″ | 25° 52′ 13″ |
| 2021-12-31 | 9° 30′ 34″ | 0° 31′ 56″ | 26° 44′ 36″ | 23° 45′ 59″℞ | 12° 23′ 19″ | 0° 21′ 01″ | 11° 47′ 43″ | 10° 58′ 08″℞ | 20° 39′ 22″ | 25° 54′ 07″ |
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. For sub-day precision, recompute at the specific time of interest.
Last reviewed .