astrootldr

Ephemeris - October 2031

Every dated event of the month - retrograde stations, sign ingresses, moon phases, eclipses and exact major aspects - followed by the daily longitude table. Times in UT.

Download this month as CSV - free to reuse with attribution.

What happens in October 2031

Uranus stations retrograde on Oct 3 at 27° Gemini, Saturn stations retrograde on Oct 5 at 23° Gemini and Pluto stations direct on Oct 24 at 11° Aquarius. Saturn, Uranus, Neptune and Pluto are retrograde for part or all of October 2031. The Sun leaves Libra for Scorpio on Oct 23. New Moon on Oct 16 at 22° Libra and Full Moon on Oct 30 at 6° Taurus. A penumbral lunar eclipse peaks on Oct 30. 18 major aspects perfect and 4 sign ingresses occur, all timed below in UT.

Planets retrograde in October 2031

  • Saturnstations retrograde Oct 5, still retrograde on Oct 31
  • Uranusstations retrograde Oct 3, still retrograde on Oct 31
  • Neptunealready retrograde on Oct 1, still retrograde on Oct 31
  • Plutoalready retrograde on Oct 1, turns direct Oct 24

October 2031 event timeline

  1. Oct 118:32 UT☍ 180°Mercury opposition NeptuneMercury at 14° 22′ 13″ Libra
  2. Oct 302:23 UT△ 120°Venus trine MarsVenus at 24° 47′ 35″ Leo
  3. Oct 302:24 UTStationUranus stations retrograde27° 15′ 49″ Gemini
  4. Oct 419:00 UT△ 120°Sun trine PlutoSun at 11° 21′ 23″ Libra
  5. Oct 510:51 UTStationSaturn stations retrograde23° 01′ 42″ Gemini
  6. Oct 602:18 UT⚹ 60°Venus sextile UranusVenus at 27° 15′ 37″ Leo
  7. Oct 615:47 UT☍ 180°Mars opposition UranusMars at 27° 15′ 30″ Sagittarius
  8. Oct 621:59 UT☍ 180°Jupiter opposition SaturnJupiter at 23° 01′ 35″ Sagittarius
  9. Oct 623:34 UT△ 120°Mercury trine SaturnMercury at 23° 01′ 36″ Libra
  10. Oct 623:43 UT⚹ 60°Mercury sextile JupiterMercury at 23° 02′ 14″ Libra
  11. Oct 716:24 UT☍ 180°Sun opposition NeptuneSun at 14° 12′ 22″ Libra
  12. Oct 810:50 UTMoonLast Quarter14° 58′ 11″ Cancer
  13. Oct 906:33 UTIngressVenus enters Virgoleaves Leo
  14. Oct 914:31 UT△ 120°Mercury trine UranusMercury at 27° 14′ 46″ Libra
  15. Oct 1013:46 UTIngressMars enters Capricornleaves Sagittarius
  16. Oct 1108:19 UTIngressMercury enters Scorpioleaves Libra
  17. Oct 1123:29 UT⚹ 60°Mercury sextile MarsMercury at 0° 59′ 25″ Scorpio
  18. Oct 1406:17 UT⚹ 60°Mercury sextile VenusMercury at 4° 31′ 45″ Scorpio
  19. Oct 1608:21 UTMoonNew Moon22° 46′ 55″ Libra
  20. Oct 1611:43 UT△ 120°Sun trine SaturnSun at 22° 54′ 57″ Libra
  21. Oct 1808:42 UT⚹ 60°Sun sextile JupiterSun at 24° 46′ 31″ Libra
  22. Oct 1817:25 UT□ 90°Mercury square PlutoMercury at 11° 16′ 26″ Scorpio
  23. Oct 2017:34 UT△ 120°Sun trine UranusSun at 27° 07′ 47″ Libra
  24. Oct 2307:36 UTMoonFirst Quarter29° 42′ 24″ Capricorn
  25. Oct 2314:50 UTIngressSun enters Scorpioleaves Libra
  26. Oct 2422:57 UTStationPluto stations direct11° 15′ 52″ Aquarius
  27. Oct 2911:48 UT□ 90°Mars square NeptuneMars at 13° 37′ 01″ Capricorn
  28. Oct 3007:33 UTEclipseFull Moon with penumbral lunar eclipse6° 40′ 58″ Taurus
  29. Oct 3018:02 UT☍ 180°Jupiter opposition UranusJupiter at 26° 56′ 15″ Sagittarius

Aspect and station times are refined to the minute by bisection. The Moon is excluded from the aspect scan - it perfects roughly 150 aspects a month, which is what the daily table below is for.

Daily planetary positions - October 2031

Geocentric tropical ecliptic longitude at 00:00 UT. Retrograde planets marked ℞.

DateSunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
2031-10-017° 37′ 39″10° 21′ 04″13° 03′ 14″23° 08′ 21″23° 21′ 01″22° 13′ 47″23° 00′ 37″27° 15′ 43″14° 23′ 30″11° 23′ 35″
2031-10-028° 36′ 36″24° 06′ 25″14° 45′ 23″23° 55′ 07″24° 02′ 11″22° 21′ 32″23° 01′ 03″27° 15′ 47″14° 21′ 50″11° 22′ 58″
2031-10-039° 35′ 35″7° 29′ 53″16° 26′ 39″24° 42′ 47″24° 43′ 27″22° 29′ 25″23° 01′ 22″27° 15′ 49″14° 20′ 10″11° 22′ 22″
2031-10-0410° 34′ 37″20° 30′ 51″18° 07′ 04″25° 31′ 17″25° 24′ 51″22° 37′ 27″23° 01′ 35″27° 15′ 48″14° 18′ 30″11° 21′ 48″
2031-10-0511° 33′ 40″3° 10′ 36″19° 46′ 38″26° 20′ 37″26° 06′ 23″22° 45′ 36″23° 01′ 41″27° 15′ 44″14° 16′ 50″11° 21′ 16″
2031-10-0612° 32′ 46″15° 31′ 59″21° 25′ 23″27° 10′ 45″26° 48′ 01″22° 53′ 53″23° 01′ 41″27° 15′ 36″14° 15′ 10″11° 20′ 45″
2031-10-0713° 31′ 55″27° 38′ 53″23° 03′ 19″28° 01′ 38″27° 29′ 47″23° 02′ 18″23° 01′ 34″27° 15′ 26″14° 13′ 30″11° 20′ 15″
2031-10-0814° 31′ 05″9° 35′ 58″24° 40′ 28″28° 53′ 16″28° 11′ 40″23° 10′ 50″23° 01′ 20″27° 15′ 12″14° 11′ 49″11° 19′ 47″
2031-10-0915° 30′ 18″21° 28′ 12″26° 16′ 50″29° 45′ 36″28° 53′ 40″23° 19′ 30″23° 01′ 00″27° 14′ 55″14° 10′ 09″11° 19′ 21″
2031-10-1016° 29′ 33″3° 20′ 30″27° 52′ 27″0° 38′ 37″29° 35′ 46″23° 28′ 18″23° 00′ 33″27° 14′ 35″14° 08′ 29″11° 18′ 56″
2031-10-1117° 28′ 51″15° 17′ 34″29° 27′ 18″1° 32′ 18″0° 18′ 00″23° 37′ 13″22° 59′ 59″27° 14′ 12″14° 06′ 49″11° 18′ 32″
2031-10-1218° 28′ 11″27° 23′ 33″1° 01′ 26″2° 26′ 37″1° 00′ 20″23° 46′ 15″22° 59′ 19″27° 13′ 46″14° 05′ 08″11° 18′ 10″
2031-10-1319° 27′ 33″9° 41′ 51″2° 34′ 51″3° 21′ 33″1° 42′ 46″23° 55′ 25″22° 58′ 32″27° 13′ 16″14° 03′ 28″11° 17′ 50″
2031-10-1420° 26′ 57″22° 14′ 56″4° 07′ 33″4° 17′ 05″2° 25′ 19″24° 04′ 41″22° 57′ 38″27° 12′ 44″14° 01′ 49″11° 17′ 31″
2031-10-1521° 26′ 23″5° 04′ 08″5° 39′ 34″5° 13′ 11″3° 07′ 59″24° 14′ 05″22° 56′ 38″27° 12′ 08″14° 00′ 09″11° 17′ 14″
2031-10-1622° 25′ 52″18° 09′ 44″7° 10′ 54″6° 09′ 50″3° 50′ 45″24° 23′ 35″22° 55′ 31″27° 11′ 29″13° 58′ 30″11° 16′ 58″
2031-10-1723° 25′ 22″1° 30′ 53″8° 41′ 33″7° 07′ 01″4° 33′ 37″24° 33′ 13″22° 54′ 18″27° 10′ 47″13° 56′ 51″11° 16′ 44″
2031-10-1824° 24′ 55″15° 06′ 00″10° 11′ 32″8° 04′ 43″5° 16′ 36″24° 42′ 57″22° 52′ 58″27° 10′ 03″13° 55′ 12″11° 16′ 32″
2031-10-1925° 24′ 29″28° 52′ 56″11° 40′ 50″9° 02′ 55″5° 59′ 40″24° 52′ 48″22° 51′ 32″27° 09′ 15″13° 53′ 34″11° 16′ 21″
2031-10-2026° 24′ 06″12° 49′ 16″13° 09′ 26″10° 01′ 36″6° 42′ 51″25° 02′ 46″22° 49′ 59″27° 08′ 24″13° 51′ 56″11° 16′ 12″
2031-10-2127° 23′ 44″26° 52′ 41″14° 37′ 21″11° 00′ 45″7° 26′ 07″25° 12′ 50″22° 48′ 20″27° 07′ 30″13° 50′ 19″11° 16′ 05″
2031-10-2228° 23′ 24″11° 00′ 59″16° 04′ 34″12° 00′ 21″8° 09′ 28″25° 23′ 00″22° 46′ 34″27° 06′ 34″13° 48′ 43″11° 15′ 59″
2031-10-2329° 23′ 06″25° 12′ 04″17° 31′ 03″13° 00′ 23″8° 52′ 56″25° 33′ 17″22° 44′ 43″27° 05′ 34″13° 47′ 07″11° 15′ 55″
2031-10-240° 22′ 49″9° 23′ 54″18° 56′ 48″14° 00′ 51″9° 36′ 28″25° 43′ 39″22° 42′ 45″27° 04′ 32″13° 45′ 31″11° 15′ 53″
2031-10-251° 22′ 35″23° 34′ 15″20° 21′ 46″15° 01′ 44″10° 20′ 05″25° 54′ 08″22° 40′ 40″27° 03′ 26″13° 43′ 57″11° 15′ 52″
2031-10-262° 22′ 21″7° 40′ 38″21° 45′ 57″16° 03′ 00″11° 03′ 48″26° 04′ 43″22° 38′ 30″27° 02′ 18″13° 42′ 23″11° 15′ 53″
2031-10-273° 22′ 10″21° 40′ 21″23° 09′ 18″17° 04′ 41″11° 47′ 35″26° 15′ 23″22° 36′ 14″27° 01′ 07″13° 40′ 49″11° 15′ 56″
2031-10-284° 22′ 00″5° 30′ 29″24° 31′ 46″18° 06′ 44″12° 31′ 26″26° 26′ 09″22° 33′ 51″26° 59′ 53″13° 39′ 16″11° 16′ 00″
2031-10-295° 21′ 52″19° 08′ 18″25° 53′ 18″19° 09′ 09″13° 15′ 23″26° 37′ 00″22° 31′ 23″26° 58′ 36″13° 37′ 44″11° 16′ 06″
2031-10-306° 21′ 46″2° 31′ 28″27° 13′ 51″20° 11′ 57″13° 59′ 24″26° 47′ 58″22° 28′ 49″26° 57′ 17″13° 36′ 13″11° 16′ 13″
2031-10-317° 21′ 41″15° 38′ 23″28° 33′ 19″21° 15′ 05″14° 43′ 29″26° 59′ 00″22° 26′ 09″26° 55′ 54″13° 34′ 43″11° 16′ 22″

This is cultural and astronomical reference, not personal prediction or advice.

Table positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. Timeline events are found by daily scan and then bisected to one-minute precision, so station, ingress, lunation and aspect times are exact to the minute rather than to the day.

Last reviewed .