astrootldr

Ephemeris - October 2032

Every dated event of the month - retrograde stations, sign ingresses, moon phases, eclipses and exact major aspects - followed by the daily longitude table. Times in UT.

Download this month as CSV - free to reuse with attribution.

What happens in October 2032

Uranus stations retrograde on Oct 6 at 1° Cancer, Saturn stations retrograde on Oct 18 at 7° Cancer and Pluto stations direct on Oct 25 at 12° Aquarius. Saturn, Uranus, Neptune and Pluto are retrograde for part or all of October 2032. The Sun leaves Libra for Scorpio on Oct 22. New Moon on Oct 4 at 11° Libra and Full Moon on Oct 18 at 25° Aries. A total lunar eclipse peaks on Oct 18. 15 major aspects perfect and 5 sign ingresses occur, all timed below in UT.

Planets retrograde in October 2032

  • Saturnstations retrograde Oct 18, still retrograde on Oct 31
  • Uranusstations retrograde Oct 6, still retrograde on Oct 31
  • Neptunealready retrograde on Oct 1, still retrograde on Oct 31
  • Plutoalready retrograde on Oct 1, turns direct Oct 25

October 2032 event timeline

  1. Oct 306:16 UT□ 90°Venus square PlutoVenus at 12° 57′ 36″ Scorpio
  2. Oct 312:30 UTIngressMercury enters Scorpioleaves Libra
  3. Oct 317:56 UT⚹ 60°Venus sextile MarsVenus at 13° 33′ 01″ Scorpio
  4. Oct 413:26 UTMoonNew Moon11° 52′ 47″ Libra
  5. Oct 416:12 UT△ 120°Mercury trine UranusMercury at 1° 39′ 52″ Scorpio
  6. Oct 515:21 UT△ 120°Sun trine PlutoSun at 12° 56′ 17″ Libra
  7. Oct 619:58 UTStationUranus stations retrograde1° 39′ 57″ Cancer
  8. Oct 812:59 UT△ 120°Mercury trine SaturnMercury at 7° 05′ 00″ Scorpio
  9. Oct 904:47 UT☍ 180°Sun opposition NeptuneSun at 16° 27′ 07″ Libra
  10. Oct 1117:22 UT⚹ 60°Venus sextile JupiterVenus at 23° 13′ 10″ Scorpio
  11. Oct 1203:48 UTMoonFirst Quarter19° 22′ 58″ Capricorn
  12. Oct 1221:48 UT□ 90°Mercury square PlutoMercury at 12° 53′ 04″ Scorpio
  13. Oct 1610:14 UT□ 90°Sun square JupiterSun at 23° 36′ 17″ Libra
  14. Oct 1707:59 UTIngressVenus enters Sagittariusleaves Scorpio
  15. Oct 1818:58 UTEclipseFull Moon with total lunar eclipse25° 57′ 20″ Aries
  16. Oct 1822:16 UTStationSaturn stations retrograde7° 10′ 59″ Cancer
  17. Oct 2009:03 UT△ 120°Mars trine JupiterMars at 23° 58′ 34″ Virgo
  18. Oct 2219:50 UT⚹ 60°Mercury sextile JupiterMercury at 24° 13′ 41″ Scorpio
  19. Oct 2220:46 UTIngressSun enters Scorpioleaves Libra
  20. Oct 2409:42 UT△ 120°Sun trine UranusSun at 1° 31′ 56″ Scorpio
  21. Oct 2520:25 UTStationPluto stations direct12° 50′ 45″ Aquarius
  22. Oct 2602:29 UTMoonLast Quarter3° 13′ 54″ Leo
  23. Oct 2723:58 UT⚹ 60°Venus sextile PlutoVenus at 12° 50′ 50″ Sagittarius
  24. Oct 2922:55 UT△ 120°Sun trine SaturnSun at 7° 04′ 15″ Scorpio
  25. Oct 3000:38 UTIngressMars enters Libraleaves Virgo
  26. Oct 3012:29 UT△ 120°Venus trine NeptuneVenus at 15° 52′ 29″ Sagittarius
  27. Oct 3117:29 UTIngressMercury enters Sagittariusleaves Scorpio

Aspect and station times are refined to the minute by bisection. The Moon is excluded from the aspect scan - it perfects roughly 150 aspects a month, which is what the daily table below is for.

Daily planetary positions - October 2032

Geocentric tropical ecliptic longitude at 00:00 UT. Retrograde planets marked ℞.

DateSunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
2032-10-018° 22′ 09″29° 25′ 13″26° 17′ 42″10° 12′ 52″11° 49′ 18″22° 35′ 20″6° 53′ 10″1° 39′ 04″16° 40′ 46″12° 59′ 00″
2032-10-029° 21′ 10″11° 16′ 00″27° 46′ 34″11° 25′ 44″12° 27′ 03″22° 37′ 57″6° 55′ 05″1° 39′ 21″16° 39′ 07″12° 58′ 22″
2032-10-0310° 20′ 13″23° 09′ 23″29° 14′ 32″12° 38′ 35″13° 04′ 48″22° 40′ 46″6° 56′ 53″1° 39′ 34″16° 37′ 27″12° 57′ 45″
2032-10-0411° 19′ 19″5° 07′ 34″0° 41′ 36″13° 51′ 24″13° 42′ 32″22° 43′ 46″6° 58′ 36″1° 39′ 45″16° 35′ 47″12° 57′ 10″
2032-10-0512° 18′ 26″17° 12′ 21″2° 07′ 44″15° 04′ 13″14° 20′ 15″22° 46′ 57″7° 00′ 11″1° 39′ 52″16° 34′ 07″12° 56′ 36″
2032-10-0613° 17′ 36″29° 25′ 23″3° 32′ 55″16° 17′ 00″14° 57′ 58″22° 50′ 19″7° 01′ 41″1° 39′ 56″16° 32′ 27″12° 56′ 04″
2032-10-0714° 16′ 48″11° 48′ 16″4° 57′ 08″17° 29′ 46″15° 35′ 39″22° 53′ 53″7° 03′ 03″1° 39′ 57″16° 30′ 47″12° 55′ 33″
2032-10-0815° 16′ 01″24° 22′ 38″6° 20′ 22″18° 42′ 30″16° 13′ 20″22° 57′ 37″7° 04′ 20″1° 39′ 55″16° 29′ 06″12° 55′ 04″
2032-10-0916° 15′ 16″7° 10′ 19″7° 42′ 33″19° 55′ 13″16° 51′ 00″23° 01′ 33″7° 05′ 29″1° 39′ 50″16° 27′ 26″12° 54′ 36″
2032-10-1017° 14′ 34″20° 13′ 13″9° 03′ 41″21° 07′ 54″17° 28′ 39″23° 05′ 39″7° 06′ 32″1° 39′ 42″16° 25′ 46″12° 54′ 10″
2032-10-1118° 13′ 53″3° 33′ 08″10° 23′ 41″22° 20′ 34″18° 06′ 17″23° 09′ 56″7° 07′ 29″1° 39′ 30″16° 24′ 05″12° 53′ 45″
2032-10-1219° 13′ 13″17° 11′ 35″11° 42′ 31″23° 33′ 12″18° 43′ 55″23° 14′ 24″7° 08′ 18″1° 39′ 15″16° 22′ 25″12° 53′ 22″
2032-10-1320° 12′ 36″1° 09′ 11″13° 00′ 06″24° 45′ 48″19° 21′ 31″23° 19′ 03″7° 09′ 01″1° 38′ 57″16° 20′ 45″12° 53′ 01″
2032-10-1421° 12′ 00″15° 25′ 19″14° 16′ 23″25° 58′ 23″19° 59′ 07″23° 23′ 52″7° 09′ 38″1° 38′ 36″16° 19′ 05″12° 52′ 41″
2032-10-1522° 11′ 26″29° 57′ 38″15° 31′ 16″27° 10′ 55″20° 36′ 42″23° 28′ 51″7° 10′ 07″1° 38′ 12″16° 17′ 25″12° 52′ 22″
2032-10-1623° 10′ 53″14° 41′ 52″16° 44′ 38″28° 23′ 25″21° 14′ 16″23° 34′ 00″7° 10′ 30″1° 37′ 45″16° 15′ 45″12° 52′ 05″
2032-10-1724° 10′ 23″29° 31′ 56″17° 56′ 22″29° 35′ 54″21° 51′ 49″23° 39′ 20″7° 10′ 46″1° 37′ 14″16° 14′ 06″12° 51′ 50″
2032-10-1825° 09′ 54″14° 20′ 37″19° 06′ 21″0° 48′ 20″22° 29′ 21″23° 44′ 50″7° 10′ 56″1° 36′ 41″16° 12′ 27″12° 51′ 36″
2032-10-1926° 09′ 28″29° 00′ 21″20° 14′ 25″2° 00′ 44″23° 06′ 53″23° 50′ 29″7° 10′ 59″1° 36′ 04″16° 10′ 48″12° 51′ 24″
2032-10-2027° 09′ 03″13° 24′ 25″21° 20′ 23″3° 13′ 07″23° 44′ 24″23° 56′ 19″7° 10′ 55″1° 35′ 24″16° 09′ 09″12° 51′ 13″
2032-10-2128° 08′ 41″27° 27′ 42″22° 24′ 04″4° 25′ 27″24° 21′ 55″24° 02′ 19″7° 10′ 45″1° 34′ 42″16° 07′ 32″12° 51′ 05″
2032-10-2229° 08′ 20″11° 07′ 12″23° 25′ 13″5° 37′ 46″24° 59′ 24″24° 08′ 28″7° 10′ 27″1° 33′ 56″16° 05′ 54″12° 50′ 57″
2032-10-230° 08′ 02″24° 22′ 07″24° 23′ 35″6° 50′ 02″25° 36′ 54″24° 14′ 47″7° 10′ 04″1° 33′ 07″16° 04′ 17″12° 50′ 52″
2032-10-241° 07′ 46″7° 13′ 40″25° 18′ 54″8° 02′ 17″26° 14′ 22″24° 21′ 16″7° 09′ 33″1° 32′ 16″16° 02′ 41″12° 50′ 48″
2032-10-252° 07′ 32″19° 44′ 32″26° 10′ 50″9° 14′ 29″26° 51′ 50″24° 27′ 54″7° 08′ 56″1° 31′ 21″16° 01′ 05″12° 50′ 46″
2032-10-263° 07′ 21″1° 58′ 30″26° 59′ 01″10° 26′ 40″27° 29′ 18″24° 34′ 41″7° 08′ 12″1° 30′ 24″15° 59′ 30″12° 50′ 45″
2032-10-274° 07′ 11″14° 00′ 00″27° 43′ 03″11° 38′ 48″28° 06′ 44″24° 41′ 38″7° 07′ 22″1° 29′ 23″15° 57′ 56″12° 50′ 46″
2032-10-285° 07′ 04″25° 53′ 42″28° 22′ 29″12° 50′ 54″28° 44′ 10″24° 48′ 44″7° 06′ 25″1° 28′ 19″15° 56′ 22″12° 50′ 49″
2032-10-296° 06′ 59″7° 44′ 10″28° 56′ 49″14° 02′ 58″29° 21′ 35″24° 55′ 59″7° 05′ 21″1° 27′ 13″15° 54′ 49″12° 50′ 53″
2032-10-307° 06′ 57″19° 35′ 43″29° 25′ 29″15° 15′ 00″29° 58′ 59″25° 03′ 23″7° 04′ 10″1° 26′ 04″15° 53′ 16″12° 50′ 59″
2032-10-318° 06′ 56″1° 32′ 13″29° 47′ 56″16° 27′ 00″0° 36′ 23″25° 10′ 56″7° 02′ 53″1° 24′ 51″15° 51′ 44″12° 51′ 07″

This is cultural and astronomical reference, not personal prediction or advice.

Table positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. Timeline events are found by daily scan and then bisected to one-minute precision, so station, ingress, lunation and aspect times are exact to the minute rather than to the day.

Last reviewed .