Nâzım Hikmet
Born November 30, 1901 · Thessaloniki · Film directors
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Sagittarius | 7° 32′ 16″ | |
| ☽ Moon | Leo | 7° 21′ 19″ | approx. |
| ☿ Mercury | Scorpio | 20° 19′ 32″ | |
| ♀ Venus | Capricorn | 24° 43′ 00″ | |
| ♂ Mars | Capricorn | 4° 44′ 53″ | |
| ♃ Jupiter | Capricorn | 14° 21′ 37″ | |
| ♄ Saturn | Capricorn | 14° 10′ 23″ | |
| ♅ Uranus | Sagittarius | 16° 32′ 16″ | |
| ♆ Neptune | Cancer | 0° 41′ 33″ | ℞ retro |
| ♇ Pluto | Gemini | 17° 52′ 43″ | ℞ retro |
Aspects (7)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Trine | ☽ Moon | 0.18° (exact) |
| ☿ Mercury | Sextile | ♀ Venus | 4.39° |
| ☿ Mercury | Semisquare | ♂ Mars | 0.58° (exact) |
| ♀ Venus | Biquintile | ♇ Pluto | 0.84° (exact) |
| ♂ Mars | Opposition | ♆ Neptune | 4.06° |
| ♃ Jupiter | Conjunction | ♄ Saturn | 0.19° (exact) |
| ♅ Uranus | Opposition | ♇ Pluto | 1.34° |
Source
Birth date and place from Wikidata (Q184906), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Sagittarius
Joseph StalinLudwig van BeethovenWinston ChurchillMark TwainPope FrancisCharles de GaulleWalt DisneyJane Austen
All Sagittarius Suns →More Film directors
Thomas EdisonRoald AmundsenAndy WarholAkira KurosawaFederico FelliniStanley KubrickVáclav HavelSamuel Beckett
All Film directors →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .