Robert Louis Stevenson
Born November 13, 1850 · Edinburgh · Writers
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Scorpio | 20° 47′ 53″ | |
| ☽ Moon | Pisces | 7° 24′ 52″ | approx. |
| ☿ Mercury | Scorpio | 12° 07′ 49″ | |
| ♀ Venus | Sagittarius | 29° 09′ 57″ | |
| ♂ Mars | Scorpio | 25° 30′ 27″ | |
| ♃ Jupiter | Libra | 13° 23′ 45″ | |
| ♄ Saturn | Aries | 15° 09′ 21″ | ℞ retro |
| ♅ Uranus | Aries | 27° 25′ 49″ | ℞ retro |
| ♆ Neptune | Pisces | 4° 15′ 26″ | ℞ retro |
| ♇ Pluto | Aries | 28° 27′ 23″ | ℞ retro |
Aspects (9)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ♂ Mars | 4.71° |
| ☉ Sun | Biquintile | ♄ Saturn | 0.36° (exact) |
| ☽ Moon | Trine | ☿ Mercury | 4.72° |
| ☽ Moon | Biquintile | ♃ Jupiter | 0.02° (exact) |
| ☽ Moon | Conjunction | ♆ Neptune | 3.16° |
| ♀ Venus | Trine | ♅ Uranus | 1.74° |
| ♀ Venus | Trine | ♇ Pluto | 0.71° (exact) |
| ♃ Jupiter | Opposition | ♄ Saturn | 1.76° |
| ♅ Uranus | Conjunction | ♇ Pluto | 1.03° |
Source
Birth date and place from Wikidata (Q1512), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Scorpio
Joe BidenPablo PicassoMartin LutherVoltaireFyodor DostoyevskyAugustine of HippoAlbert CamusHillary Clinton
All Scorpio Suns →More Writers
Albert EinsteinLeo TolstoyCharles DarwinPablo PicassoMichelangeloMartin LutherVoltaireFriedrich Nietzsche
All Writers →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .