Taras Shevchenko
Born March 9, 1814 · Moryntsi · Poets
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Pisces | 18° 14′ 10″ | |
| ☽ Moon | Libra | 26° 15′ 15″ | approx. |
| ☿ Mercury | Aries | 4° 20′ 28″ | |
| ♀ Venus | Pisces | 23° 11′ 59″ | ℞ retro |
| ♂ Mars | Taurus | 15° 32′ 18″ | |
| ♃ Jupiter | Virgo | 3° 31′ 17″ | ℞ retro |
| ♄ Saturn | Capricorn | 27° 46′ 29″ | |
| ♅ Uranus | Sagittarius | 2° 27′ 08″ | ℞ retro |
| ♆ Neptune | Sagittarius | 17° 42′ 35″ | |
| ♇ Pluto | Pisces | 20° 06′ 42″ |
Aspects (16)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ♀ Venus | 4.96° |
| ☉ Sun | Sextile | ♂ Mars | 2.70° |
| ☉ Sun | Square | ♆ Neptune | 0.53° (exact) |
| ☉ Sun | Conjunction | ♇ Pluto | 1.88° |
| ☽ Moon | Square | ♄ Saturn | 1.52° |
| ☽ Moon | Biquintile | ♇ Pluto | 0.14° (exact) |
| ☿ Mercury | Quincunx | ♃ Jupiter | 0.82° (exact) |
| ☿ Mercury | Trine | ♅ Uranus | 1.89° |
| ♀ Venus | Sextile | ♄ Saturn | 4.57° |
| ♀ Venus | Square | ♆ Neptune | 5.49° |
| ♀ Venus | Conjunction | ♇ Pluto | 3.09° |
| ♂ Mars | Sextile | ♇ Pluto | 4.57° |
| ♃ Jupiter | Biquintile | ♄ Saturn | 0.25° (exact) |
| ♃ Jupiter | Square | ♅ Uranus | 1.07° |
| ♄ Saturn | Sextile | ♅ Uranus | 4.68° |
| ♆ Neptune | Square | ♇ Pluto | 2.40° |
Source
Birth date and place from Wikidata (Q134958), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Pisces
Albert EinsteinGeorge WashingtonGalileo GalileiMichelangeloCorbin BleuNicolaus CopernicusYuri GagarinMikhail Gorbachev
All Pisces Suns →More Poets
John MiltonAlī ibn Abī ṬālibIvan TurgenevVladimir NabokovWalt WhitmanEmily DickinsonWilliam FaulknerMartin Heidegger
All Poets →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .