astrootldr

Moon phases — December 2030

Daily lunar phase, moon sign, and quarter events for December 2030. Geocentric tropical zodiac, UTC.

Quarters

  • First Quarter
    First Quarter
    2030-12-01
    22:57 UTC
  • Full Moon
    Full Moon
    2030-12-09
    22:41 UTC
  • Last Quarter
    Last Quarter
    2030-12-18
    00:01 UTC
  • New Moon
    New Moon
    2030-12-24
    17:32 UTC
  • First Quarter
    First Quarter
    2030-12-31
    13:36 UTC

Full Moon on 2030-12-09 at 22:41 UTC. New Moon on 2030-12-24 at 17:32 UTC.

Daily lunar grid

DatePhaseMoon signDegreeIllum.
2030-12-01First Quarter, 45% illuminatedFirst QuarterPisces3° 41′ 34″45%
2030-12-02First Quarter, 56% illuminatedFirst QuarterPisces16° 57′ 54″56%
2030-12-03First Quarter, 66% illuminatedFirst QuarterPisces29° 52′ 20″66%
2030-12-04Waxing Gibbous, 75% illuminatedWaxing GibbousAries12° 28′ 02″75%
2030-12-05Waxing Gibbous, 83% illuminatedWaxing GibbousAries24° 48′ 23″83%
2030-12-06Waxing Gibbous, 90% illuminatedWaxing GibbousTaurus6° 56′ 44″90%
2030-12-07Waxing Gibbous, 95% illuminatedWaxing GibbousTaurus18° 56′ 10″95%
2030-12-08Full Moon, 98% illuminatedFull MoonGemini0° 49′ 28″98%
2030-12-09Full Moon, 100% illuminatedFull MoonGemini12° 39′ 04″100%
2030-12-10Full Moon, 100% illuminatedFull MoonGemini24° 27′ 07″100%
2030-12-11Full Moon, 98% illuminatedFull MoonCancer6° 15′ 44″98%
2030-12-12Waning Gibbous, 94% illuminatedWaning GibbousCancer18° 07′ 01″94%
2030-12-13Waning Gibbous, 89% illuminatedWaning GibbousLeo0° 03′ 15″89%
2030-12-14Waning Gibbous, 82% illuminatedWaning GibbousLeo12° 07′ 02″82%
2030-12-15Waning Gibbous, 74% illuminatedWaning GibbousLeo24° 21′ 19″74%
2030-12-16Last Quarter, 65% illuminatedLast QuarterVirgo6° 49′ 22″65%
2030-12-17Last Quarter, 55% illuminatedLast QuarterVirgo19° 34′ 39″55%
2030-12-18Last Quarter, 45% illuminatedLast QuarterLibra2° 40′ 37″45%
2030-12-19Last Quarter, 34% illuminatedLast QuarterLibra16° 10′ 12″34%
2030-12-20Waning Crescent, 24% illuminatedWaning CrescentScorpio0° 05′ 18″24%
2030-12-21Waning Crescent, 15% illuminatedWaning CrescentScorpio14° 26′ 04″15%
2030-12-22Waning Crescent, 7% illuminatedWaning CrescentScorpio29° 10′ 14″7%
2030-12-23New Moon, 2% illuminatedNew MoonSagittarius14° 12′ 43″2%
2030-12-24New Moon, 0% illuminatedNew MoonSagittarius29° 25′ 41″0%
2030-12-25New Moon, 1% illuminatedNew MoonCapricorn14° 39′ 25″1%
2030-12-26Waxing Crescent, 5% illuminatedWaxing CrescentCapricorn29° 43′ 45″5%
2030-12-27Waxing Crescent, 11% illuminatedWaxing CrescentAquarius14° 29′ 38″11%
2030-12-28Waxing Crescent, 19% illuminatedWaxing CrescentAquarius28° 50′ 33″19%
2030-12-29Waxing Crescent, 29% illuminatedWaxing CrescentPisces12° 43′ 04″29%
2030-12-30First Quarter, 39% illuminatedFirst QuarterPisces26° 06′ 49″39%
2030-12-31First Quarter, 49% illuminatedFirst QuarterAries9° 03′ 51″49%

This is cultural and astronomical reference, not personal prediction or advice.

Lunar phases and signs computed from Astronomy Engine. Daily entries sampled at 12:00 UTC; quarter events are precise instants. This page does not recommend or warn against any personal activity.

Last reviewed .