astrootldr

Ephemeris - January 2031

Every dated event of the month - retrograde stations, sign ingresses, moon phases, eclipses and exact major aspects - followed by the daily longitude table. Times in UT.

Download this month as CSV - free to reuse with attribution.

What happens in January 2031

Saturn and Uranus are retrograde for part or all of January 2031. The Sun leaves Capricorn for Aquarius on Jan 20. Full Moon on Jan 8 at 18° Cancer and New Moon on Jan 23 at 2° Aquarius. 15 major aspects perfect and 5 sign ingresses occur, all timed below in UT.

Planets retrograde in January 2031

  • Saturnalready retrograde on Jan 1, still retrograde on Jan 31
  • Uranusalready retrograde on Jan 1, still retrograde on Jan 31

January 2031 event timeline

  1. Jan 105:55 UT□ 90°Sun square NeptuneSun at 10° 36′ 24″ Capricorn
  2. Jan 213:15 UTIngressVenus enters Aquariusleaves Capricorn
  3. Jan 307:08 UT☍ 180°Mercury opposition UranusMercury at 19° 58′ 31″ Sagittarius
  4. Jan 417:40 UT△ 120°Venus trine SaturnVenus at 2° 44′ 03″ Aquarius
  5. Jan 818:26 UTMoonFull Moon18° 16′ 37″ Cancer
  6. Jan 917:37 UT⚹ 60°Mercury sextile MarsMercury at 26° 56′ 42″ Sagittarius
  7. Jan 1102:26 UT⚹ 60°Venus sextile NeptuneVenus at 10° 41′ 41″ Aquarius
  8. Jan 1108:39 UT☌ 0°Venus conjunction PlutoVenus at 11° 01′ 07″ Aquarius
  9. Jan 1204:19 UTIngressMercury enters Capricornleaves Sagittarius
  10. Jan 1522:46 UTIngressMars enters Scorpioleaves Libra
  11. Jan 1612:47 UTMoonLast Quarter26° 11′ 12″ Libra
  12. Jan 1714:30 UT⚹ 60°Venus sextile JupiterVenus at 18° 48′ 59″ Aquarius
  13. Jan 1802:52 UT△ 120°Venus trine UranusVenus at 19° 27′ 36″ Aquarius
  14. Jan 2003:07 UT□ 90°Mercury square NeptuneMercury at 10° 49′ 21″ Capricorn
  15. Jan 2006:48 UTIngressSun enters Aquariusleaves Capricorn
  16. Jan 2011:57 UT☍ 180°Jupiter opposition UranusJupiter at 19° 23′ 18″ Sagittarius
  17. Jan 2208:23 UT△ 120°Sun trine SaturnSun at 2° 06′ 13″ Aquarius
  18. Jan 2304:31 UTMoonNew Moon2° 57′ 48″ Aquarius
  19. Jan 2400:26 UT□ 90°Sun square MarsSun at 3° 48′ 08″ Aquarius
  20. Jan 2613:48 UTIngressVenus enters Piscesleaves Aquarius
  21. Jan 2804:43 UT□ 90°Venus square SaturnVenus at 2° 01′ 02″ Pisces
  22. Jan 3007:43 UTMoonFirst Quarter10° 13′ 00″ Taurus
  23. Jan 3103:14 UT⚹ 60°Sun sextile NeptuneSun at 11° 02′ 13″ Aquarius
  24. Jan 3117:26 UT☌ 0°Sun conjunction PlutoSun at 11° 38′ 16″ Aquarius

Aspect and station times are refined to the minute by bisection. The Moon is excluded from the aspect scan - it perfects roughly 150 aspects a month, which is what the daily table below is for.

Daily planetary positions - January 2031

Geocentric tropical ecliptic longitude at 00:00 UT. Retrograde planets marked ℞.

DateSunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePluto
2031-01-0110° 21′ 18″15° 23′ 28″18° 03′ 37″28° 03′ 24″22° 29′ 39″15° 22′ 29″2° 55′ 57″20° 03′ 52″10° 36′ 19″10° 43′ 25″
2031-01-0211° 22′ 27″27° 47′ 36″18° 50′ 40″29° 18′ 32″23° 00′ 44″15° 35′ 18″2° 52′ 39″20° 01′ 31″10° 36′ 41″10° 45′ 04″
2031-01-0312° 23′ 36″9° 55′ 39″19° 42′ 20″0° 33′ 39″23° 31′ 42″15° 48′ 05″2° 49′ 25″19° 59′ 12″10° 37′ 05″10° 46′ 44″
2031-01-0413° 24′ 45″21° 52′ 22″20° 38′ 04″1° 48′ 45″24° 02′ 31″16° 00′ 50″2° 46′ 17″19° 56′ 55″10° 37′ 32″10° 48′ 24″
2031-01-0514° 25′ 53″3° 42′ 16″21° 37′ 25″3° 03′ 51″24° 33′ 13″16° 13′ 31″2° 43′ 15″19° 54′ 38″10° 38′ 00″10° 50′ 06″
2031-01-0615° 27′ 02″15° 29′ 16″22° 40′ 00″4° 18′ 55″25° 03′ 47″16° 26′ 10″2° 40′ 18″19° 52′ 24″10° 38′ 31″10° 51′ 48″
2031-01-0716° 28′ 10″27° 16′ 42″23° 45′ 27″5° 33′ 59″25° 34′ 13″16° 38′ 46″2° 37′ 26″19° 50′ 11″10° 39′ 04″10° 53′ 31″
2031-01-0817° 29′ 18″9° 07′ 15″24° 53′ 28″6° 49′ 01″26° 04′ 30″16° 51′ 19″2° 34′ 41″19° 47′ 59″10° 39′ 39″10° 55′ 14″
2031-01-0918° 30′ 26″21° 02′ 58″26° 03′ 46″8° 04′ 03″26° 34′ 39″17° 03′ 48″2° 32′ 01″19° 45′ 50″10° 40′ 15″10° 56′ 58″
2031-01-1019° 31′ 34″3° 05′ 28″27° 16′ 07″9° 19′ 04″27° 04′ 39″17° 16′ 15″2° 29′ 27″19° 43′ 42″10° 40′ 54″10° 58′ 43″
2031-01-1120° 32′ 41″15° 16′ 05″28° 30′ 19″10° 34′ 04″27° 34′ 30″17° 28′ 38″2° 26′ 59″19° 41′ 36″10° 41′ 35″11° 00′ 28″
2031-01-1221° 33′ 48″27° 36′ 02″29° 46′ 11″11° 49′ 03″28° 04′ 13″17° 40′ 58″2° 24′ 36″19° 39′ 31″10° 42′ 18″11° 02′ 14″
2031-01-1322° 34′ 55″10° 06′ 40″1° 03′ 34″13° 04′ 01″28° 33′ 46″17° 53′ 14″2° 22′ 20″19° 37′ 29″10° 43′ 03″11° 04′ 00″
2031-01-1423° 36′ 02″22° 49′ 36″2° 22′ 19″14° 18′ 58″29° 03′ 10″18° 05′ 27″2° 20′ 10″19° 35′ 28″10° 43′ 50″11° 05′ 46″
2031-01-1524° 37′ 09″5° 46′ 48″3° 42′ 21″15° 33′ 54″29° 32′ 24″18° 17′ 37″2° 18′ 06″19° 33′ 30″10° 44′ 38″11° 07′ 34″
2031-01-1625° 38′ 16″19° 00′ 29″5° 03′ 32″16° 48′ 49″0° 01′ 28″18° 29′ 42″2° 16′ 09″19° 31′ 34″10° 45′ 29″11° 09′ 21″
2031-01-1726° 39′ 23″2° 32′ 54″6° 25′ 47″18° 03′ 43″0° 30′ 22″18° 41′ 44″2° 14′ 17″19° 29′ 39″10° 46′ 22″11° 11′ 09″
2031-01-1827° 40′ 29″16° 25′ 47″7° 49′ 02″19° 18′ 36″0° 59′ 06″18° 53′ 42″2° 12′ 32″19° 27′ 47″10° 47′ 17″11° 12′ 58″
2031-01-1928° 41′ 35″0° 39′ 50″9° 13′ 12″20° 33′ 28″1° 27′ 40″19° 05′ 36″2° 10′ 54″19° 25′ 58″10° 48′ 13″11° 14′ 47″
2031-01-2029° 42′ 41″15° 13′ 57″10° 38′ 14″21° 48′ 19″1° 56′ 02″19° 17′ 26″2° 09′ 22″19° 24′ 10″10° 49′ 12″11° 16′ 36″
2031-01-210° 43′ 47″0° 04′ 36″12° 04′ 06″23° 03′ 09″2° 24′ 13″19° 29′ 12″2° 07′ 57″19° 22′ 25″10° 50′ 13″11° 18′ 26″
2031-01-221° 44′ 52″15° 05′ 31″13° 30′ 46″24° 17′ 58″2° 52′ 13″19° 40′ 53″2° 06′ 39″19° 20′ 43″10° 51′ 15″11° 20′ 16″
2031-01-232° 45′ 56″0° 08′ 13″14° 58′ 11″25° 32′ 46″3° 20′ 01″19° 52′ 30″2° 05′ 27″19° 19′ 02″10° 52′ 20″11° 22′ 06″
2031-01-243° 47′ 00″15° 03′ 07″16° 26′ 19″26° 47′ 32″3° 47′ 37″20° 04′ 02″2° 04′ 21″19° 17′ 25″10° 53′ 26″11° 23′ 57″
2031-01-254° 48′ 03″29° 41′ 09″17° 55′ 11″28° 02′ 16″4° 15′ 01″20° 15′ 30″2° 03′ 23″19° 15′ 49″10° 54′ 34″11° 25′ 47″
2031-01-265° 49′ 05″13° 55′ 18″19° 24′ 45″29° 16′ 59″4° 42′ 12″20° 26′ 53″2° 02′ 31″19° 14′ 17″10° 55′ 44″11° 27′ 38″
2031-01-276° 50′ 06″27° 41′ 32″20° 55′ 01″0° 31′ 41″5° 09′ 10″20° 38′ 11″2° 01′ 45″19° 12′ 46″10° 56′ 56″11° 29′ 29″
2031-01-287° 51′ 06″10° 58′ 57″22° 25′ 58″1° 46′ 21″5° 35′ 56″20° 49′ 24″2° 01′ 07″19° 11′ 19″10° 58′ 09″11° 31′ 20″
2031-01-298° 52′ 04″23° 49′ 22″23° 57′ 35″3° 00′ 59″6° 02′ 28″21° 00′ 32″2° 00′ 35″19° 09′ 54″10° 59′ 25″11° 33′ 11″
2031-01-309° 53′ 02″6° 16′ 33″25° 29′ 54″4° 15′ 35″6° 28′ 47″21° 11′ 35″2° 00′ 11″19° 08′ 32″11° 00′ 42″11° 35′ 02″
2031-01-3110° 53′ 58″18° 25′ 27″27° 02′ 53″5° 30′ 09″6° 54′ 52″21° 22′ 32″1° 59′ 53″19° 07′ 12″11° 02′ 00″11° 36′ 53″

This is cultural and astronomical reference, not personal prediction or advice.

Table positions computed at 00:00 UT each day by Astronomy Engine. Retrograde flag inferred from 24-hour ecliptic longitude delta. Timeline events are found by daily scan and then bisected to one-minute precision, so station, ingress, lunation and aspect times are exact to the minute rather than to the day.

Last reviewed .