Alexander Pope
Born May 31, 1688 · London · Poets
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (19)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Semisextile | ♂ Mars | 0.67° (exact) |
| ☉ Sun | Sesquiquadrate | ♃ Jupiter | 1.03° |
| ☉ Sun | Square | ♆ Neptune | 0.14° (exact) |
| ☽ Moon | Conjunction | ♂ Mars | 4.09° |
| ☽ Moon | Trine | ♆ Neptune | 3.56° |
| ☿ Mercury | Conjunction | ♀ Venus | 5.29° |
| ☿ Mercury | Trine | ♃ Jupiter | 6.26° |
| ☿ Mercury | Conjunction | ♅ Uranus | 0.47° (exact) |
| ☿ Mercury | Sextile | ♇ Pluto | 1.68° |
| ♀ Venus | Sextile | ♂ Mars | 3.81° |
| ♀ Venus | Conjunction | ♅ Uranus | 4.83° |
| ♀ Venus | Sextile | ♆ Neptune | 4.34° |
| ♂ Mars | Trine | ♆ Neptune | 0.53° (exact) |
| ♃ Jupiter | Trine | ♅ Uranus | 6.73° |
| ♃ Jupiter | Semisquare | ♆ Neptune | 0.89° (exact) |
| ♃ Jupiter | Opposition | ♇ Pluto | 4.58° |
| ♄ Saturn | Quincunx | ♅ Uranus | 1.41° |
| ♄ Saturn | Square | ♇ Pluto | 3.56° |
| ♅ Uranus | Sextile | ♇ Pluto | 2.15° |
Source
Birth date and place from Wikidata (Q164047), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Gemini
Donald TrumpJohn F. KennedyAlexander PushkinMarilyn MonroeAdam SmithRichard WagnerJean-Paul SartreLi Bai
All Gemini Suns →More Poets
John MiltonAlī ibn Abī ṬālibIvan TurgenevVladimir NabokovWalt WhitmanEmily DickinsonWilliam FaulknerMartin Heidegger
All Poets →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .