Buster Keaton Birth Chart
Born October 4, 1895 · Piqua · Actors
Buster Keaton’s zodiac sign, or star sign, is Libra. This page shows Buster Keaton’s full natal chart (also called a birth chart) - every planet’s sign and placement, calculated from the ephemeris for October 4, 1895, with the Moon approximately in Aries.
Chart summary
Buster Keaton’s noon chart is air-dominant - 4 of the ten major bodies fall in air signs - with fixed signs most common by modality. The Sun is in Libra and the Moon is approximately in Aries. The tightest planetary aspect is Mercury Conjunction Saturn (orb 0.0°). 3 planets are retrograde. All positions are measured from the ephemeris for noon local time; no interpretation is implied.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (18)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ♂ Mars | 2.16° |
| ☉ Sun | Trine | ♆ Neptune | 6.76° |
| ☉ Sun | Trine | ♇ Pluto | 1.42° |
| ☽ Moon | Quincunx | ♀ Venus | 1.50° |
| ☽ Moon | Opposition | ♂ Mars | 6.71° |
| ☽ Moon | Sextile | ♆ Neptune | 2.11° |
| ☿ Mercury | Square | ♃ Jupiter | 1.52° |
| ☿ Mercury | Conjunction | ♄ Saturn | 0.02° (exact) |
| ☿ Mercury | Biquintile | ♇ Pluto | 0.05° (exact) |
| ♀ Venus | Sextile | ♅ Uranus | 0.70° (exact) |
| ♀ Venus | Square | ♆ Neptune | 0.61° (exact) |
| ♀ Venus | Square | ♇ Pluto | 5.95° |
| ♂ Mars | Trine | ♆ Neptune | 4.60° |
| ♂ Mars | Trine | ♇ Pluto | 0.74° (exact) |
| ♃ Jupiter | Square | ♄ Saturn | 1.50° |
| ♄ Saturn | Biquintile | ♇ Pluto | 0.08° (exact) |
| ♅ Uranus | Quincunx | ♆ Neptune | 0.08° (exact) |
| ♆ Neptune | Conjunction | ♇ Pluto | 5.34° |
Source
Birth date and place from Wikidata (Q103949), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Libra
More Actors
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Last reviewed .