Ferdowsi
Born January 3, 0940 · Tus · Poets
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Capricorn | 12° 40′ 16″ | |
| ☽ Moon | Cancer | 15° 31′ 43″ | approx. |
| ☿ Mercury | Sagittarius | 26° 53′ 44″ | |
| ♀ Venus | Sagittarius | 0° 47′ 28″ | |
| ♂ Mars | Virgo | 21° 51′ 28″ | |
| ♃ Jupiter | Sagittarius | 11° 14′ 24″ | |
| ♄ Saturn | Taurus | 0° 44′ 34″ | |
| ♅ Uranus | Gemini | 10° 36′ 12″ | ℞ retro |
| ♆ Neptune | Leo | 15° 56′ 08″ | ℞ retro |
| ♇ Pluto | Cancer | 5° 45′ 40″ | ℞ retro |
Aspects (9)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Opposition | ☽ Moon | 2.86° |
| ☉ Sun | Opposition | ♇ Pluto | 6.91° |
| ☽ Moon | Sesquiquadrate | ♀ Venus | 0.26° (exact) |
| ☽ Moon | Semisextile | ♆ Neptune | 0.41° (exact) |
| ☿ Mercury | Square | ♂ Mars | 5.04° |
| ☿ Mercury | Trine | ♄ Saturn | 3.85° |
| ♀ Venus | Quincunx | ♄ Saturn | 0.05° (exact) |
| ♃ Jupiter | Opposition | ♅ Uranus | 0.64° (exact) |
| ♃ Jupiter | Trine | ♆ Neptune | 4.70° |
Source
Birth date and place from Wikidata (Q43459), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Capricorn
Isaac NewtonMartin Luther King Jr.Mao ZedongMolièreEdgar Allan PoeBasshunterElvis PresleyBenjamin Franklin
All Capricorn Suns →More Poets
John MiltonAlī ibn Abī ṬālibIvan TurgenevVladimir NabokovWalt WhitmanEmily DickinsonWilliam FaulknerMartin Heidegger
All Poets →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .