Hugh Laurie Birth Chart
Born June 11, 1959 · Blackbird Leys · Actors
Hugh Laurie’s zodiac sign, or star sign, is Gemini. This page shows Hugh Laurie’s full natal chart (also called a birth chart) - every planet’s sign and placement, calculated from the ephemeris for June 11, 1959, with the Moon approximately in Leo.
Chart summary
Hugh Laurie’s noon chart is fire-dominant - 4 of the ten major bodies fall in fire signs - with fixed signs most common by modality. The Sun is in Gemini and the Moon is approximately in Leo. The tightest planetary aspect is Sun Quintile Pluto (orb 0.1°). 3 planets are retrograde. All positions are measured from the ephemeris for noon local time; no interpretation is implied.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (18)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Sextile | ☽ Moon | 3.65° |
| ☉ Sun | Semisquare | ♀ Venus | 0.09° (exact) |
| ☉ Sun | Sesquiquadrate | ♆ Neptune | 0.28° (exact) |
| ☉ Sun | Quintile | ♇ Pluto | 0.09° (exact) |
| ☽ Moon | Conjunction | ♅ Uranus | 2.74° |
| ☿ Mercury | Biquintile | ♃ Jupiter | 0.58° (exact) |
| ☿ Mercury | Opposition | ♄ Saturn | 5.11° |
| ☿ Mercury | Trine | ♆ Neptune | 4.78° |
| ☿ Mercury | Sextile | ♇ Pluto | 2.15° |
| ♀ Venus | Conjunction | ♂ Mars | 1.51° |
| ♀ Venus | Quincunx | ♄ Saturn | 0.14° (exact) |
| ♀ Venus | Square | ♆ Neptune | 0.19° (exact) |
| ♂ Mars | Quincunx | ♄ Saturn | 1.37° |
| ♂ Mars | Conjunction | ♅ Uranus | 7.19° |
| ♂ Mars | Square | ♆ Neptune | 1.70° |
| ♄ Saturn | Sextile | ♆ Neptune | 0.33° (exact) |
| ♄ Saturn | Trine | ♇ Pluto | 2.96° |
| ♆ Neptune | Sextile | ♇ Pluto | 2.63° |
Source
Birth date and place from Wikidata (Q49017), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Gemini
More Actors
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Last reviewed .