Josh Duhamel
Born November 14, 1972 · Minot · Actors
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Scorpio | 22° 28′ 29″ | |
| ☽ Moon | Aquarius | 28° 56′ 38″ | approx. |
| ☿ Mercury | Sagittarius | 12° 21′ 48″ | |
| ♀ Venus | Libra | 17° 58′ 48″ | |
| ♂ Mars | Libra | 29° 13′ 15″ | |
| ♃ Jupiter | Capricorn | 7° 30′ 04″ | |
| ♄ Saturn | Gemini | 18° 59′ 41″ | ℞ retro |
| ♅ Uranus | Libra | 20° 45′ 28″ | |
| ♆ Neptune | Sagittarius | 4° 30′ 51″ | |
| ♇ Pluto | Libra | 3° 39′ 36″ |
Aspects (11)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Square | ☽ Moon | 6.47° |
| ☉ Sun | Semisquare | ♃ Jupiter | 0.03° (exact) |
| ☽ Moon | Trine | ♂ Mars | 0.28° (exact) |
| ☽ Moon | Square | ♆ Neptune | 5.57° |
| ☿ Mercury | Opposition | ♄ Saturn | 6.63° |
| ☿ Mercury | Conjunction | ♆ Neptune | 7.85° |
| ♀ Venus | Trine | ♄ Saturn | 1.01° |
| ♀ Venus | Conjunction | ♅ Uranus | 2.78° |
| ♃ Jupiter | Square | ♇ Pluto | 3.84° |
| ♄ Saturn | Trine | ♅ Uranus | 1.76° |
| ♆ Neptune | Sextile | ♇ Pluto | 0.85° (exact) |
Source
Birth date and place from Wikidata (Q19794), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Scorpio
Joe BidenPablo PicassoMartin LutherVoltaireFyodor DostoyevskyAugustine of HippoAlbert CamusHillary Clinton
All Scorpio Suns →More Actors
William ShakespeareDonald TrumpRonald ReaganCharlie ChaplinSalvador DalíRabindranath TagoreMarilyn MonroeMolière
All Actors →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .