Katharine Hepburn
Born May 12, 1907 · Hartford · Actors
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (21)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ☽ Moon | 3.77° |
| ☉ Sun | Trine | ♂ Mars | 5.07° |
| ☉ Sun | Sextile | ♄ Saturn | 3.98° |
| ☽ Moon | Semisquare | ♃ Jupiter | 0.60° (exact) |
| ☽ Moon | Sextile | ♄ Saturn | 0.21° (exact) |
| ☽ Moon | Semisquare | ♆ Neptune | 0.98° (exact) |
| ☿ Mercury | Sextile | ♃ Jupiter | 1.34° |
| ☿ Mercury | Trine | ♅ Uranus | 4.83° |
| ☿ Mercury | Sextile | ♆ Neptune | 2.93° |
| ☿ Mercury | Semisquare | ♇ Pluto | 0.14° (exact) |
| ♀ Venus | Square | ♂ Mars | 2.37° |
| ♀ Venus | Square | ♅ Uranus | 5.65° |
| ♀ Venus | Sextile | ♇ Pluto | 4.39° |
| ♂ Mars | Opposition | ♃ Jupiter | 6.76° |
| ♂ Mars | Conjunction | ♅ Uranus | 3.27° |
| ♂ Mars | Opposition | ♆ Neptune | 5.18° |
| ♃ Jupiter | Opposition | ♅ Uranus | 3.49° |
| ♃ Jupiter | Conjunction | ♆ Neptune | 1.58° |
| ♄ Saturn | Quintile | ♅ Uranus | 0.32° (exact) |
| ♄ Saturn | Square | ♇ Pluto | 2.29° |
| ♅ Uranus | Opposition | ♆ Neptune | 1.90° |
Source
Birth date and place from Wikidata (Q56016), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Taurus
Adolf HitlerKarl MarxLeonardo da VinciVladimir LeninImmanuel KantSalvador DalíRabindranath TagoreNiccolò Machiavelli
All Taurus Suns →More Actors
William ShakespeareDonald TrumpRonald ReaganCharlie ChaplinSalvador DalíRabindranath TagoreMarilyn MonroeMolière
All Actors →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .