Kevin Costner
Born January 18, 1955 · Lynwood · Actors
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (22)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Sextile | ☽ Moon | 1.53° |
| ☉ Sun | Sextile | ♂ Mars | 4.65° |
| ☉ Sun | Opposition | ♃ Jupiter | 3.46° |
| ☉ Sun | Opposition | ♅ Uranus | 2.40° |
| ☉ Sun | Square | ♆ Neptune | 0.24° (exact) |
| ☉ Sun | Quincunx | ♇ Pluto | 1.75° |
| ☽ Moon | Trine | ♂ Mars | 3.11° |
| ☽ Moon | Trine | ♃ Jupiter | 4.99° |
| ☽ Moon | Trine | ♅ Uranus | 3.93° |
| ☽ Moon | Square | ♇ Pluto | 3.28° |
| ☿ Mercury | Sextile | ♀ Venus | 1.64° |
| ☿ Mercury | Square | ♄ Saturn | 6.79° |
| ♀ Venus | Sesquiquadrate | ♅ Uranus | 0.75° (exact) |
| ♂ Mars | Biquintile | ♇ Pluto | 0.40° (exact) |
| ♃ Jupiter | Trine | ♄ Saturn | 4.76° |
| ♃ Jupiter | Conjunction | ♅ Uranus | 1.06° |
| ♃ Jupiter | Square | ♆ Neptune | 3.70° |
| ♄ Saturn | Trine | ♅ Uranus | 5.82° |
| ♄ Saturn | Square | ♇ Pluto | 6.47° |
| ♅ Uranus | Square | ♆ Neptune | 2.64° |
| ♅ Uranus | Semisextile | ♇ Pluto | 0.65° (exact) |
| ♆ Neptune | Sextile | ♇ Pluto | 1.99° |
Source
Birth date and place from Wikidata (Q11930), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Capricorn
Isaac NewtonMartin Luther King Jr.Mao ZedongMolièreEdgar Allan PoeBasshunterElvis PresleyBenjamin Franklin
All Capricorn Suns →More Actors
William ShakespeareDonald TrumpRonald ReaganCharlie ChaplinSalvador DalíRabindranath TagoreMarilyn MonroeMolière
All Actors →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .