Malcolm Turnbull
Born October 24, 1954 · Sydney · Journalists
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (24)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Semisextile | ☽ Moon | 0.78° (exact) |
| ☉ Sun | Semisextile | ♀ Venus | 0.12° (exact) |
| ☉ Sun | Square | ♂ Mars | 1.55° |
| ☉ Sun | Square | ♃ Jupiter | 1.11° |
| ☉ Sun | Square | ♅ Uranus | 2.47° |
| ☉ Sun | Conjunction | ♆ Neptune | 4.17° |
| ☉ Sun | Sextile | ♇ Pluto | 3.64° |
| ☽ Moon | Sextile | ♀ Venus | 0.90° (exact) |
| ☽ Moon | Trine | ♂ Mars | 0.76° (exact) |
| ☽ Moon | Sextile | ♃ Jupiter | 1.90° |
| ☽ Moon | Sextile | ♅ Uranus | 3.25° |
| ☿ Mercury | Conjunction | ♄ Saturn | 1.81° |
| ♀ Venus | Sextile | ♂ Mars | 1.67° |
| ♀ Venus | Trine | ♃ Jupiter | 0.99° (exact) |
| ♀ Venus | Trine | ♅ Uranus | 2.35° |
| ♀ Venus | Square | ♇ Pluto | 3.52° |
| ♂ Mars | Opposition | ♃ Jupiter | 2.66° |
| ♂ Mars | Opposition | ♅ Uranus | 4.02° |
| ♂ Mars | Square | ♆ Neptune | 5.71° |
| ♃ Jupiter | Conjunction | ♅ Uranus | 1.36° |
| ♃ Jupiter | Square | ♆ Neptune | 3.05° |
| ♅ Uranus | Square | ♆ Neptune | 1.70° |
| ♅ Uranus | Semisextile | ♇ Pluto | 1.17° |
| ♆ Neptune | Sextile | ♇ Pluto | 0.53° (exact) |
Source
Birth date and place from Wikidata (Q927550), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Scorpio
Joe BidenPablo PicassoMartin LutherVoltaireFyodor DostoyevskyAugustine of HippoAlbert CamusHillary Clinton
All Scorpio Suns →More Journalists
Eleanor RooseveltPearl S. BuckHenryk SienkiewiczJulian AssangeOrhan PamukFrançois MitterrandThomas PaineDeng Xiaoping
All Journalists →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .