Marco Polo
Born September 22, 1254 · Venice · Writers
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (22)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☽ Moon | Semisextile | ☿ Mercury | 0.57° (exact) |
| ☽ Moon | Sextile | ♀ Venus | 1.11° |
| ☽ Moon | Square | ♆ Neptune | 2.31° |
| ☿ Mercury | Semisextile | ♀ Venus | 0.54° (exact) |
| ☿ Mercury | Opposition | ♅ Uranus | 2.14° |
| ☿ Mercury | Sextile | ♆ Neptune | 1.73° |
| ☿ Mercury | Sextile | ♇ Pluto | 3.38° |
| ♀ Venus | Biquintile | ♄ Saturn | 0.73° (exact) |
| ♀ Venus | Quincunx | ♅ Uranus | 1.60° |
| ♀ Venus | Semisextile | ♆ Neptune | 1.20° |
| ♀ Venus | Square | ♇ Pluto | 3.92° |
| ♂ Mars | Trine | ♃ Jupiter | 0.63° (exact) |
| ♂ Mars | Sextile | ♄ Saturn | 0.82° (exact) |
| ♂ Mars | Trine | ♅ Uranus | 5.94° |
| ♂ Mars | Trine | ♆ Neptune | 6.35° |
| ♃ Jupiter | Opposition | ♄ Saturn | 1.45° |
| ♃ Jupiter | Trine | ♅ Uranus | 6.57° |
| ♃ Jupiter | Conjunction | ♆ Neptune | 6.98° |
| ♄ Saturn | Opposition | ♆ Neptune | 5.53° |
| ♅ Uranus | Trine | ♆ Neptune | 0.41° (exact) |
| ♅ Uranus | Trine | ♇ Pluto | 5.52° |
| ♆ Neptune | Trine | ♇ Pluto | 5.11° |
Source
Birth date and place from Wikidata (Q6101), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Virgo
Michael JacksonJohann Wolfgang von GoetheLeo TolstoyJohn LockeMother TeresaAgatha ChristieGeorg Wilhelm Friedrich HegelJorge Luis Borges
All Virgo Suns →More Writers
Albert EinsteinLeo TolstoyCharles DarwinPablo PicassoMichelangeloMartin LutherVoltaireFriedrich Nietzsche
All Writers →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .