Pedro Calderón de la Barca
Born January 17, 1600 · Madrid · Poets
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (20)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Square | ♄ Saturn | 1.38° |
| ☉ Sun | Square | ♅ Uranus | 0.48° (exact) |
| ☉ Sun | Quincunx | ♆ Neptune | 0.59° (exact) |
| ☉ Sun | Square | ♇ Pluto | 5.49° |
| ☽ Moon | Conjunction | ☿ Mercury | 0.37° (exact) |
| ☽ Moon | Opposition | ♂ Mars | 0.64° (exact) |
| ☽ Moon | Opposition | ♃ Jupiter | 5.57° |
| ☿ Mercury | Opposition | ♂ Mars | 1.02° |
| ☿ Mercury | Opposition | ♃ Jupiter | 5.20° |
| ♀ Venus | Trine | ♂ Mars | 6.48° |
| ♀ Venus | Trine | ♃ Jupiter | 0.26° (exact) |
| ♀ Venus | Trine | ♇ Pluto | 1.74° |
| ♂ Mars | Conjunction | ♃ Jupiter | 6.22° |
| ♃ Jupiter | Trine | ♇ Pluto | 2.00° |
| ♄ Saturn | Opposition | ♅ Uranus | 0.89° (exact) |
| ♄ Saturn | Sextile | ♆ Neptune | 0.79° (exact) |
| ♄ Saturn | Opposition | ♇ Pluto | 6.87° |
| ♅ Uranus | Trine | ♆ Neptune | 0.10° (exact) |
| ♅ Uranus | Conjunction | ♇ Pluto | 5.98° |
| ♆ Neptune | Trine | ♇ Pluto | 6.08° |
Source
Birth date and place from Wikidata (Q170800), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Capricorn
Isaac NewtonMartin Luther King Jr.Mao ZedongMolièreEdgar Allan PoeBasshunterElvis PresleyBenjamin Franklin
All Capricorn Suns →More Poets
John MiltonAlī ibn Abī ṬālibIvan TurgenevVladimir NabokovWalt WhitmanEmily DickinsonWilliam FaulknerMartin Heidegger
All Poets →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .