Teresa of Ávila
Born April 7, 1515 · Ávila · Poets
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Aries | 16° 28′ 03″ | |
| ☽ Moon | Virgo | 27° 01′ 25″ | approx. |
| ☿ Mercury | Aries | 15° 01′ 15″ | |
| ♀ Venus | Pisces | 28° 59′ 59″ | ℞ retro |
| ♂ Mars | Gemini | 8° 55′ 44″ | |
| ♃ Jupiter | Gemini | 12° 24′ 17″ | |
| ♄ Saturn | Sagittarius | 6° 43′ 47″ | ℞ retro |
| ♅ Uranus | Aries | 25° 26′ 48″ | |
| ♆ Neptune | Aquarius | 19° 42′ 36″ | |
| ♇ Pluto | Sagittarius | 29° 51′ 34″ | ℞ retro |
Aspects (13)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ☿ Mercury | 1.45° |
| ☉ Sun | Sextile | ♃ Jupiter | 4.06° |
| ☉ Sun | Sextile | ♆ Neptune | 3.24° |
| ☽ Moon | Opposition | ♀ Venus | 1.98° |
| ☽ Moon | Quincunx | ♅ Uranus | 1.58° |
| ☽ Moon | Square | ♇ Pluto | 2.84° |
| ☿ Mercury | Sextile | ♃ Jupiter | 2.62° |
| ☿ Mercury | Sextile | ♆ Neptune | 4.69° |
| ♀ Venus | Square | ♇ Pluto | 0.86° (exact) |
| ♂ Mars | Conjunction | ♃ Jupiter | 3.48° |
| ♂ Mars | Opposition | ♄ Saturn | 2.20° |
| ♃ Jupiter | Opposition | ♄ Saturn | 5.68° |
| ♅ Uranus | Trine | ♇ Pluto | 4.41° |
Source
Birth date and place from Wikidata (Q174880), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Aries
William ShakespeareVincent van GoghCharlie ChaplinJohann Sebastian BachRené DescartesHans Christian AndersenThomas JeffersonOtto von Bismarck
All Aries Suns →More Poets
John MiltonAlī ibn Abī ṬālibIvan TurgenevVladimir NabokovWalt WhitmanEmily DickinsonWilliam FaulknerMartin Heidegger
All Poets →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .