Zbigniew Brzezinski
Born March 28, 1928 · Warsaw · Scientists
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (18)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Square | ☽ Moon | 0.48° (exact) |
| ☉ Sun | Semisquare | ♂ Mars | 0.29° (exact) |
| ☉ Sun | Conjunction | ♃ Jupiter | 6.81° |
| ☉ Sun | Conjunction | ♅ Uranus | 3.92° |
| ☽ Moon | Trine | ☿ Mercury | 3.47° |
| ☽ Moon | Trine | ♀ Venus | 5.62° |
| ☽ Moon | Sesquiquadrate | ♂ Mars | 0.18° (exact) |
| ☽ Moon | Square | ♅ Uranus | 3.45° |
| ☽ Moon | Conjunction | ♇ Pluto | 7.93° |
| ☿ Mercury | Conjunction | ♀ Venus | 2.15° |
| ☿ Mercury | Trine | ♇ Pluto | 4.46° |
| ♀ Venus | Square | ♄ Saturn | 6.46° |
| ♀ Venus | Trine | ♇ Pluto | 2.31° |
| ♂ Mars | Sextile | ♄ Saturn | 3.10° |
| ♂ Mars | Opposition | ♆ Neptune | 4.58° |
| ♃ Jupiter | Trine | ♄ Saturn | 4.79° |
| ♃ Jupiter | Square | ♇ Pluto | 0.64° (exact) |
| ♅ Uranus | Biquintile | ♆ Neptune | 0.79° (exact) |
Source
Birth date and place from Wikidata (Q168041), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Aries
William ShakespeareVincent van GoghCharlie ChaplinJohann Sebastian BachRené DescartesHans Christian AndersenThomas JeffersonOtto von Bismarck
All Aries Suns →More Scientists
Alfred NobelJames Clerk MaxwellAlexander Graham BellRobert OppenheimerGuglielmo MarconiPaul Adrien Maurice DiracMax BornThomas Carlyle
All Scientists →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .