A. A. Milne
Born January 18, 1882 · Henley House · Poets
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Capricorn | 28° 21′ 33″ | |
| ☽ Moon | Capricorn | 11° 40′ 44″ | approx. |
| ☿ Mercury | Aquarius | 6° 01′ 52″ | |
| ♀ Venus | Capricorn | 20° 16′ 17″ | |
| ♂ Mars | Gemini | 28° 29′ 41″ | ℞ retro |
| ♃ Jupiter | Taurus | 16° 19′ 16″ | |
| ♄ Saturn | Taurus | 5° 40′ 32″ | |
| ♅ Uranus | Virgo | 18° 16′ 11″ | ℞ retro |
| ♆ Neptune | Taurus | 13° 46′ 51″ | ℞ retro |
| ♇ Pluto | Taurus | 27° 26′ 23″ | ℞ retro |
Aspects (17)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ☿ Mercury | 7.67° |
| ☉ Sun | Quincunx | ♂ Mars | 0.14° (exact) |
| ☉ Sun | Trine | ♇ Pluto | 0.92° (exact) |
| ☽ Moon | Trine | ♃ Jupiter | 4.64° |
| ☽ Moon | Trine | ♄ Saturn | 6.00° |
| ☽ Moon | Trine | ♅ Uranus | 6.59° |
| ☽ Moon | Trine | ♆ Neptune | 2.10° |
| ☽ Moon | Sesquiquadrate | ♇ Pluto | 0.76° (exact) |
| ☿ Mercury | Square | ♄ Saturn | 0.36° (exact) |
| ♀ Venus | Trine | ♃ Jupiter | 3.95° |
| ♀ Venus | Trine | ♅ Uranus | 2.00° |
| ♀ Venus | Trine | ♆ Neptune | 6.49° |
| ♂ Mars | Semisquare | ♆ Neptune | 0.29° (exact) |
| ♂ Mars | Semisextile | ♇ Pluto | 1.05° |
| ♃ Jupiter | Trine | ♅ Uranus | 1.95° |
| ♃ Jupiter | Conjunction | ♆ Neptune | 2.54° |
| ♅ Uranus | Trine | ♆ Neptune | 4.49° |
Source
Birth date and place from Wikidata (Q207036), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Capricorn
Isaac NewtonMartin Luther King Jr.Mao ZedongMolièreEdgar Allan PoeBasshunterElvis PresleyBenjamin Franklin
All Capricorn Suns →More Poets
John MiltonAlī ibn Abī ṬālibIvan TurgenevVladimir NabokovWalt WhitmanEmily DickinsonWilliam FaulknerMartin Heidegger
All Poets →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .