Alice Munro
Born July 10, 1931 · Wingham · Journalists
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (20)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Sextile | ☽ Moon | 0.18° (exact) |
| ☉ Sun | Sextile | ♂ Mars | 0.62° (exact) |
| ☉ Sun | Opposition | ♄ Saturn | 2.74° |
| ☉ Sun | Square | ♅ Uranus | 1.86° |
| ☉ Sun | Conjunction | ♇ Pluto | 2.92° |
| ☽ Moon | Quintile | ☿ Mercury | 0.44° (exact) |
| ☽ Moon | Semisquare | ♀ Venus | 1.00° |
| ☽ Moon | Trine | ♂ Mars | 0.44° (exact) |
| ☽ Moon | Quintile | ♃ Jupiter | 0.72° (exact) |
| ☽ Moon | Trine | ♄ Saturn | 2.92° |
| ☽ Moon | Sextile | ♇ Pluto | 3.10° |
| ☿ Mercury | Conjunction | ♃ Jupiter | 1.16° |
| ♀ Venus | Quintile | ♅ Uranus | 0.04° (exact) |
| ♀ Venus | Sextile | ♆ Neptune | 2.58° |
| ♂ Mars | Trine | ♄ Saturn | 3.36° |
| ♂ Mars | Sextile | ♇ Pluto | 3.54° |
| ♄ Saturn | Square | ♅ Uranus | 0.87° (exact) |
| ♄ Saturn | Opposition | ♇ Pluto | 0.18° (exact) |
| ♅ Uranus | Sesquiquadrate | ♆ Neptune | 0.46° (exact) |
| ♅ Uranus | Square | ♇ Pluto | 1.06° |
Source
Birth date and place from Wikidata (Q234819), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Cancer
Nelson MandelaGeorge W. BushFranz KafkaJean-Jacques RousseauAngela MerkelLionel MessiGeorge OrwellErnest Hemingway
All Cancer Suns →More Journalists
Eleanor RooseveltPearl S. BuckHenryk SienkiewiczJulian AssangeOrhan PamukFrançois MitterrandThomas PaineDeng Xiaoping
All Journalists →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .