Diego Velázquez
Born June 6, 1599 · Seville · Painters
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (16)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Trine | ♄ Saturn | 5.38° |
| ☉ Sun | Semisquare | ♅ Uranus | 0.31° (exact) |
| ☽ Moon | Trine | ♃ Jupiter | 3.34° |
| ☽ Moon | Square | ♆ Neptune | 5.73° |
| ☿ Mercury | Conjunction | ♀ Venus | 0.71° (exact) |
| ☿ Mercury | Sextile | ♂ Mars | 3.94° |
| ☿ Mercury | Square | ♄ Saturn | 0.95° (exact) |
| ☿ Mercury | Semisquare | ♆ Neptune | 0.43° (exact) |
| ♀ Venus | Sextile | ♂ Mars | 4.64° |
| ♀ Venus | Square | ♄ Saturn | 0.24° (exact) |
| ♀ Venus | Semisquare | ♆ Neptune | 1.14° |
| ♂ Mars | Conjunction | ♅ Uranus | 5.04° |
| ♃ Jupiter | Square | ♇ Pluto | 2.00° |
| ♅ Uranus | Trine | ♆ Neptune | 6.45° |
| ♅ Uranus | Conjunction | ♇ Pluto | 6.84° |
| ♆ Neptune | Trine | ♇ Pluto | 0.38° (exact) |
Source
Birth date and place from Wikidata (Q297), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Gemini
Donald TrumpJohn F. KennedyAlexander PushkinMarilyn MonroeAdam SmithRichard WagnerJean-Paul SartreLi Bai
All Gemini Suns →More Painters
Vincent van GoghRembrandtRaphaelAlbrecht DürerFrancisco GoyaHenri MatisseKatsushika HokusaiPeter Paul Rubens
All Painters →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .