Emma Roberts
Born February 10, 1991 · Rhinebeck · Actors
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (20)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Semisquare | ☽ Moon | 0.15° (exact) |
| ☉ Sun | Square | ♇ Pluto | 1.11° |
| ☽ Moon | Semisextile | ☿ Mercury | 1.14° |
| ☽ Moon | Quincunx | ♂ Mars | 0.13° (exact) |
| ☽ Moon | Quincunx | ♃ Jupiter | 0.63° (exact) |
| ☽ Moon | Conjunction | ♅ Uranus | 5.73° |
| ☽ Moon | Semisquare | ♇ Pluto | 0.96° (exact) |
| ☿ Mercury | Trine | ♂ Mars | 1.26° |
| ☿ Mercury | Opposition | ♃ Jupiter | 0.51° (exact) |
| ☿ Mercury | Conjunction | ♄ Saturn | 6.98° |
| ♀ Venus | Semisquare | ♄ Saturn | 0.11° (exact) |
| ♀ Venus | Sextile | ♅ Uranus | 3.54° |
| ♀ Venus | Sextile | ♆ Neptune | 0.03° (exact) |
| ♀ Venus | Trine | ♇ Pluto | 4.78° |
| ♂ Mars | Sextile | ♃ Jupiter | 0.75° (exact) |
| ♂ Mars | Trine | ♄ Saturn | 5.72° |
| ♂ Mars | Biquintile | ♅ Uranus | 0.15° (exact) |
| ♃ Jupiter | Opposition | ♄ Saturn | 6.47° |
| ♅ Uranus | Conjunction | ♆ Neptune | 3.56° |
| ♆ Neptune | Sextile | ♇ Pluto | 4.75° |
Source
Birth date and place from Wikidata (Q228598), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Aquarius
Ronald ReaganAbraham LincolnCharles DarwinWolfgang Amadeus MozartThomas EdisonCharles DickensAnton ChekhovLord Byron
All Aquarius Suns →More Actors
William ShakespeareDonald TrumpRonald ReaganCharlie ChaplinSalvador DalíRabindranath TagoreMarilyn MonroeMolière
All Actors →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .