Kurt Cobain
Born February 20, 1967 · Aberdeen · Singers
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (22)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Trine | ♂ Mars | 0.26° (exact) |
| ☉ Sun | Biquintile | ♃ Jupiter | 0.22° (exact) |
| ☽ Moon | Sesquiquadrate | ♆ Neptune | 0.29° (exact) |
| ☿ Mercury | Conjunction | ♀ Venus | 7.82° |
| ☿ Mercury | Opposition | ♅ Uranus | 4.92° |
| ☿ Mercury | Trine | ♆ Neptune | 6.00° |
| ☿ Mercury | Opposition | ♇ Pluto | 1.46° |
| ♀ Venus | Biquintile | ♂ Mars | 0.41° (exact) |
| ♀ Venus | Trine | ♃ Jupiter | 0.44° (exact) |
| ♀ Venus | Conjunction | ♄ Saturn | 2.53° |
| ♀ Venus | Opposition | ♅ Uranus | 2.90° |
| ♀ Venus | Trine | ♆ Neptune | 1.82° |
| ♀ Venus | Opposition | ♇ Pluto | 6.36° |
| ♂ Mars | Square | ♃ Jupiter | 6.03° |
| ♃ Jupiter | Trine | ♄ Saturn | 2.97° |
| ♃ Jupiter | Sextile | ♅ Uranus | 2.46° |
| ♃ Jupiter | Trine | ♆ Neptune | 1.37° |
| ♄ Saturn | Opposition | ♅ Uranus | 5.43° |
| ♄ Saturn | Trine | ♆ Neptune | 4.34° |
| ♅ Uranus | Sextile | ♆ Neptune | 1.08° |
| ♅ Uranus | Conjunction | ♇ Pluto | 3.46° |
| ♆ Neptune | Sextile | ♇ Pluto | 4.54° |
Source
Birth date and place from Wikidata (Q8446), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Pisces
Albert EinsteinGeorge WashingtonGalileo GalileiMichelangeloCorbin BleuNicolaus CopernicusYuri GagarinMikhail Gorbachev
All Pisces Suns →More Singers
Michael JacksonBasshunterElvis PresleyLady GagaJustin BieberFreddie MercuryTaylor SwiftRafael Orozco Maestre
All Singers →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .