Mario Mandžukić
Born May 21, 1986 · Slavonski Brod · Footballers
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Gemini | 0° 03′ 41″ | |
| ☽ Moon | Libra | 25° 41′ 44″ | approx. |
| ☿ Mercury | Taurus | 28° 02′ 55″ | |
| ♀ Venus | Gemini | 29° 48′ 42″ | |
| ♂ Mars | Capricorn | 21° 04′ 46″ | |
| ♃ Jupiter | Pisces | 18° 45′ 14″ | |
| ♄ Saturn | Sagittarius | 6° 54′ 13″ | ℞ retro |
| ♅ Uranus | Sagittarius | 21° 13′ 12″ | ℞ retro |
| ♆ Neptune | Capricorn | 5° 19′ 17″ | ℞ retro |
| ♇ Pluto | Scorpio | 5° 17′ 52″ | ℞ retro |
Aspects (17)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ☿ Mercury | 2.01° |
| ☉ Sun | Semisextile | ♀ Venus | 0.25° (exact) |
| ☉ Sun | Quintile | ♃ Jupiter | 0.69° (exact) |
| ☉ Sun | Opposition | ♄ Saturn | 6.84° |
| ☉ Sun | Biquintile | ♆ Neptune | 0.74° (exact) |
| ☽ Moon | Trine | ♀ Venus | 4.12° |
| ☽ Moon | Square | ♂ Mars | 4.62° |
| ☽ Moon | Sextile | ♅ Uranus | 4.48° |
| ☿ Mercury | Trine | ♂ Mars | 6.97° |
| ♀ Venus | Opposition | ♆ Neptune | 5.51° |
| ♀ Venus | Trine | ♇ Pluto | 5.49° |
| ♂ Mars | Sextile | ♃ Jupiter | 2.33° |
| ♂ Mars | Semisquare | ♄ Saturn | 0.82° (exact) |
| ♂ Mars | Semisextile | ♅ Uranus | 0.14° (exact) |
| ♃ Jupiter | Square | ♅ Uranus | 2.47° |
| ♅ Uranus | Semisquare | ♇ Pluto | 0.92° (exact) |
| ♆ Neptune | Sextile | ♇ Pluto | 0.02° (exact) |
Source
Birth date and place from Wikidata (Q187171), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Gemini
Donald TrumpJohn F. KennedyAlexander PushkinMarilyn MonroeAdam SmithRichard WagnerJean-Paul SartreLi Bai
All Gemini Suns →More Footballers
All Footballers →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .