Modest Petrovich Mussorgsky
Born March 21, 1839 · Karevo · Musicians
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (20)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ☿ Mercury | 7.83° |
| ☽ Moon | Quintile | ☿ Mercury | 0.36° (exact) |
| ☽ Moon | Sextile | ♀ Venus | 2.71° |
| ☽ Moon | Square | ♂ Mars | 2.07° |
| ☽ Moon | Trine | ♃ Jupiter | 4.00° |
| ☽ Moon | Square | ♅ Uranus | 6.16° |
| ☽ Moon | Sextile | ♇ Pluto | 2.59° |
| ☿ Mercury | Opposition | ♃ Jupiter | 7.64° |
| ☿ Mercury | Trine | ♄ Saturn | 2.39° |
| ☿ Mercury | Sextile | ♆ Neptune | 3.88° |
| ♀ Venus | Opposition | ♃ Jupiter | 6.71° |
| ♀ Venus | Conjunction | ♇ Pluto | 5.30° |
| ♂ Mars | Opposition | ♅ Uranus | 4.09° |
| ♂ Mars | Biquintile | ♆ Neptune | 0.32° (exact) |
| ♂ Mars | Quincunx | ♇ Pluto | 0.52° (exact) |
| ♃ Jupiter | Trine | ♆ Neptune | 3.75° |
| ♃ Jupiter | Opposition | ♇ Pluto | 1.41° |
| ♄ Saturn | Square | ♅ Uranus | 3.08° |
| ♄ Saturn | Sextile | ♆ Neptune | 1.49° |
| ♄ Saturn | Trine | ♇ Pluto | 6.65° |
Source
Birth date and place from Wikidata (Q132682), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Aries
William ShakespeareVincent van GoghCharlie ChaplinJohann Sebastian BachRené DescartesHans Christian AndersenThomas JeffersonOtto von Bismarck
All Aries Suns →More Musicians
Leonardo da VinciWolfgang Amadeus MozartFrédéric ChopinMother TeresaOmar KhayyámThomas MannFederico García LorcaRomain Rolland
All Musicians →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .