Ray Charles
Born September 23, 1930 · Albany · Singers
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (21)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ☿ Mercury | 3.68° |
| ☉ Sun | Semisquare | ♀ Venus | 0.83° (exact) |
| ☉ Sun | Quintile | ♃ Jupiter | 0.55° (exact) |
| ☉ Sun | Square | ♄ Saturn | 5.52° |
| ☽ Moon | Semisextile | ♀ Venus | 0.41° (exact) |
| ☽ Moon | Square | ♂ Mars | 0.38° (exact) |
| ☽ Moon | Square | ♃ Jupiter | 1.20° |
| ☽ Moon | Opposition | ♅ Uranus | 2.21° |
| ☽ Moon | Square | ♇ Pluto | 4.58° |
| ♀ Venus | Trine | ♂ Mars | 0.04° (exact) |
| ♀ Venus | Trine | ♃ Jupiter | 1.62° |
| ♀ Venus | Quincunx | ♅ Uranus | 1.79° |
| ♀ Venus | Quintile | ♆ Neptune | 0.58° (exact) |
| ♀ Venus | Trine | ♇ Pluto | 5.00° |
| ♂ Mars | Conjunction | ♃ Jupiter | 1.58° |
| ♂ Mars | Square | ♅ Uranus | 1.83° |
| ♂ Mars | Conjunction | ♇ Pluto | 4.96° |
| ♃ Jupiter | Square | ♅ Uranus | 3.41° |
| ♃ Jupiter | Conjunction | ♇ Pluto | 3.38° |
| ♄ Saturn | Trine | ♆ Neptune | 1.10° |
| ♅ Uranus | Square | ♇ Pluto | 6.79° |
Source
Birth date and place from Wikidata (Q544387), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Virgo
Michael JacksonJohann Wolfgang von GoetheLeo TolstoyMarco PoloJohn LockeMother TeresaAgatha ChristieGeorg Wilhelm Friedrich Hegel
All Virgo Suns →More Singers
Michael JacksonBasshunterElvis PresleyLady GagaJustin BieberFreddie MercuryTaylor SwiftRafael Orozco Maestre
All Singers →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .