Robert H. Goddard
Born October 5, 1882 · Worcester · Mathematicians
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (20)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Quintile | ☽ Moon | 0.40° (exact) |
| ☉ Sun | Semisquare | ♀ Venus | 1.20° |
| ☉ Sun | Biquintile | ♆ Neptune | 0.01° (exact) |
| ☽ Moon | Square | ☿ Mercury | 6.04° |
| ☽ Moon | Trine | ♀ Venus | 2.20° |
| ☽ Moon | Square | ♂ Mars | 0.99° (exact) |
| ☽ Moon | Semisextile | ♃ Jupiter | 0.36° (exact) |
| ☽ Moon | Quintile | ♆ Neptune | 0.41° (exact) |
| ☽ Moon | Sextile | ♇ Pluto | 0.69° (exact) |
| ☿ Mercury | Conjunction | ♂ Mars | 5.05° |
| ☿ Mercury | Trine | ♃ Jupiter | 5.68° |
| ♀ Venus | Opposition | ♄ Saturn | 3.04° |
| ♀ Venus | Opposition | ♇ Pluto | 1.51° |
| ♂ Mars | Trine | ♃ Jupiter | 0.63° (exact) |
| ♂ Mars | Quincunx | ♇ Pluto | 1.68° |
| ♃ Jupiter | Semisextile | ♇ Pluto | 1.05° |
| ♄ Saturn | Trine | ♅ Uranus | 5.07° |
| ♄ Saturn | Conjunction | ♆ Neptune | 7.17° |
| ♄ Saturn | Conjunction | ♇ Pluto | 4.54° |
| ♅ Uranus | Trine | ♆ Neptune | 2.10° |
Source
Birth date and place from Wikidata (Q182546), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Libra
Mahatma GandhiFriedrich NietzscheMiguel de CervantesOscar WildeMargaret ThatcherJimmy CarterLe CorbusierAlfred Nobel
All Libra Suns →More Mathematicians
Isaac NewtonCarl Friedrich GaussLudwig WittgensteinLeo XIVDavid HilbertErwin SchrödingerJames WattGregor Mendel
All Mathematicians →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .