Johannes Kepler
Born January 6, 1572 · Weil der Stadt · Writers
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (17)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Conjunction | ♀ Venus | 3.10° |
| ☉ Sun | Sextile | ♃ Jupiter | 3.26° |
| ☉ Sun | Sextile | ♄ Saturn | 1.54° |
| ☉ Sun | Conjunction | ♅ Uranus | 6.67° |
| ☽ Moon | Sesquiquadrate | ♀ Venus | 0.91° (exact) |
| ☽ Moon | Trine | ♂ Mars | 5.70° |
| ☽ Moon | Biquintile | ♅ Uranus | 0.14° (exact) |
| ☿ Mercury | Square | ♂ Mars | 2.85° |
| ☿ Mercury | Conjunction | ♅ Uranus | 3.29° |
| ♀ Venus | Sextile | ♃ Jupiter | 0.17° (exact) |
| ♀ Venus | Sextile | ♄ Saturn | 4.64° |
| ♀ Venus | Sextile | ♇ Pluto | 3.54° |
| ♂ Mars | Square | ♅ Uranus | 0.44° (exact) |
| ♃ Jupiter | Trine | ♄ Saturn | 4.81° |
| ♃ Jupiter | Square | ♆ Neptune | 5.24° |
| ♃ Jupiter | Conjunction | ♇ Pluto | 3.37° |
| ♆ Neptune | Square | ♇ Pluto | 1.87° |
Source
Birth date and place from Wikidata (Q8963), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Capricorn
Isaac NewtonMartin Luther King Jr.Mao ZedongMolièreEdgar Allan PoeBasshunterElvis PresleyBenjamin Franklin
All Capricorn Suns →More Writers
Albert EinsteinLeo TolstoyCharles DarwinPablo PicassoMichelangeloMartin LutherVoltaireFriedrich Nietzsche
All Writers →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .