Leonhard Euler
Born April 15, 1707 · Basel · Writers
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (19)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Trine | ♃ Jupiter | 3.69° |
| ☉ Sun | Conjunction | ♆ Neptune | 3.68° |
| ☉ Sun | Trine | ♇ Pluto | 4.08° |
| ☽ Moon | Quincunx | ♀ Venus | 1.45° |
| ☽ Moon | Square | ♂ Mars | 2.03° |
| ☽ Moon | Semisquare | ♃ Jupiter | 1.04° |
| ☽ Moon | Trine | ♄ Saturn | 5.34° |
| ☽ Moon | Sextile | ♅ Uranus | 1.98° |
| ☿ Mercury | Square | ♃ Jupiter | 6.59° |
| ☿ Mercury | Square | ♅ Uranus | 5.40° |
| ☿ Mercury | Square | ♇ Pluto | 6.19° |
| ♀ Venus | Trine | ♂ Mars | 3.48° |
| ♀ Venus | Square | ♄ Saturn | 6.79° |
| ♀ Venus | Quincunx | ♅ Uranus | 0.53° (exact) |
| ♂ Mars | Semisquare | ♃ Jupiter | 0.99° (exact) |
| ♂ Mars | Semisquare | ♇ Pluto | 0.60° (exact) |
| ♃ Jupiter | Trine | ♆ Neptune | 0.01° (exact) |
| ♃ Jupiter | Conjunction | ♇ Pluto | 0.39° (exact) |
| ♆ Neptune | Trine | ♇ Pluto | 0.41° (exact) |
Source
Birth date and place from Wikidata (Q7604), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Aries
William ShakespeareVincent van GoghCharlie ChaplinJohann Sebastian BachRené DescartesHans Christian AndersenThomas JeffersonOtto von Bismarck
All Aries Suns →More Writers
Albert EinsteinLeo TolstoyCharles DarwinPablo PicassoMichelangeloMartin LutherVoltaireFriedrich Nietzsche
All Writers →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .