Martin Scorsese
Born November 17, 1942 · Queens · Actors
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (19)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Trine | ☽ Moon | 0.42° (exact) |
| ☉ Sun | Conjunction | ☿ Mercury | 7.71° |
| ☉ Sun | Conjunction | ♀ Venus | 0.29° (exact) |
| ☉ Sun | Trine | ♃ Jupiter | 0.52° (exact) |
| ☽ Moon | Trine | ♀ Venus | 0.70° (exact) |
| ☽ Moon | Trine | ♃ Jupiter | 0.93° (exact) |
| ☽ Moon | Opposition | ♆ Neptune | 7.18° |
| ☿ Mercury | Conjunction | ♀ Venus | 8.00° |
| ☿ Mercury | Conjunction | ♂ Mars | 6.33° |
| ☿ Mercury | Semisquare | ♆ Neptune | 0.53° (exact) |
| ♀ Venus | Trine | ♃ Jupiter | 0.23° (exact) |
| ♀ Venus | Opposition | ♅ Uranus | 7.93° |
| ♂ Mars | Quincunx | ♄ Saturn | 0.47° (exact) |
| ♂ Mars | Square | ♇ Pluto | 3.40° |
| ♃ Jupiter | Semisquare | ♄ Saturn | 0.02° (exact) |
| ♄ Saturn | Conjunction | ♅ Uranus | 7.28° |
| ♄ Saturn | Sextile | ♇ Pluto | 2.94° |
| ♅ Uranus | Trine | ♆ Neptune | 1.45° |
| ♅ Uranus | Sextile | ♇ Pluto | 4.35° |
Source
Birth date and place from Wikidata (Q41148), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Scorpio
Joe BidenPablo PicassoMartin LutherVoltaireFyodor DostoyevskyAugustine of HippoAlbert CamusHillary Clinton
All Scorpio Suns →More Actors
William ShakespeareDonald TrumpRonald ReaganCharlie ChaplinSalvador DalíRabindranath TagoreMarilyn MonroeMolière
All Actors →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .