Snoop Dogg
Born October 20, 1971 · Long Beach · Actors
Birth time unknown. Wikidata records the date and place but not the clock time of birth, so this is a noon chart: the Ascendant, Midheaven and house placements are omitted, and the Moon (which moves ~12–14° per day) is approximate. Sun and the slower planets are reliable to the sign.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
| Body | Sign | Degree | State |
|---|---|---|---|
| ☉ Sun | Libra | 26° 43′ 41″ | |
| ☽ Moon | Scorpio | 12° 40′ 44″ | approx. |
| ☿ Mercury | Scorpio | 4° 54′ 44″ | |
| ♀ Venus | Scorpio | 11° 01′ 22″ | |
| ♂ Mars | Aquarius | 21° 54′ 33″ | |
| ♃ Jupiter | Sagittarius | 6° 32′ 41″ | |
| ♄ Saturn | Gemini | 5° 38′ 42″ | ℞ retro |
| ♅ Uranus | Libra | 14° 45′ 49″ | |
| ♆ Neptune | Sagittarius | 1° 30′ 38″ | |
| ♇ Pluto | Libra | 0° 33′ 39″ |
Aspects (10)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Trine | ♂ Mars | 4.82° |
| ☽ Moon | Conjunction | ☿ Mercury | 7.77° |
| ☽ Moon | Conjunction | ♀ Venus | 1.66° |
| ☿ Mercury | Conjunction | ♀ Venus | 6.11° |
| ☿ Mercury | Quincunx | ♄ Saturn | 0.73° (exact) |
| ♃ Jupiter | Opposition | ♄ Saturn | 0.90° (exact) |
| ♃ Jupiter | Conjunction | ♆ Neptune | 5.03° |
| ♄ Saturn | Opposition | ♆ Neptune | 4.13° |
| ♄ Saturn | Trine | ♇ Pluto | 5.08° |
| ♆ Neptune | Sextile | ♇ Pluto | 0.95° (exact) |
Source
Birth date and place from Wikidata (Q6096), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Libra
Mahatma GandhiFriedrich NietzscheMiguel de CervantesOscar WildeMargaret ThatcherJimmy CarterLe CorbusierAlfred Nobel
All Libra Suns →More Actors
William ShakespeareDonald TrumpRonald ReaganCharlie ChaplinSalvador DalíRabindranath TagoreMarilyn MonroeMolière
All Actors →Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Sources
Last reviewed .