Joseph of Anchieta Birth Chart
Born March 29, 1534 · San Cristóbal de La Laguna · Poets
Joseph of Anchieta’s zodiac sign, or star sign, is Aries. This page shows Joseph of Anchieta’s full natal chart (also called a birth chart) - every planet’s sign and placement, calculated from the ephemeris for March 29, 1534, with the Moon approximately in Taurus.
Chart summary
Joseph of Anchieta’s noon chart is earth-dominant - 3 of the ten major bodies fall in earth signs - with cardinal signs most common by modality. The Sun is in Aries and the Moon is approximately in Taurus. The tightest planetary aspect is Moon Semisquare Uranus (orb 0.5°). All positions are measured from the ephemeris for noon local time; no interpretation is implied.
Chart wheel
Noon chart · Tropical zodiac · Geocentric · houses not shown (time unknown)
Planet positions
Aspects (19)
| From | Aspect | To | Orb |
|---|---|---|---|
| ☉ Sun | Semisquare | ♀ Venus | 0.66° (exact) |
| ☉ Sun | Square | ♅ Uranus | 5.68° |
| ☉ Sun | Conjunction | ♆ Neptune | 7.66° |
| ☉ Sun | Sextile | ♇ Pluto | 3.78° |
| ☽ Moon | Quintile | ☿ Mercury | 0.74° (exact) |
| ☽ Moon | Conjunction | ♀ Venus | 5.47° |
| ☽ Moon | Semisextile | ♂ Mars | 0.63° (exact) |
| ☽ Moon | Trine | ♃ Jupiter | 1.29° |
| ☽ Moon | Semisquare | ♅ Uranus | 0.45° (exact) |
| ☽ Moon | Sextile | ♆ Neptune | 1.21° |
| ☽ Moon | Trine | ♇ Pluto | 5.09° |
| ☿ Mercury | Trine | ♄ Saturn | 0.64° (exact) |
| ☿ Mercury | Trine | ♅ Uranus | 4.19° |
| ♀ Venus | Trine | ♃ Jupiter | 4.17° |
| ♂ Mars | Square | ♆ Neptune | 0.58° (exact) |
| ♃ Jupiter | Sextile | ♆ Neptune | 2.50° |
| ♃ Jupiter | Conjunction | ♇ Pluto | 6.38° |
| ♄ Saturn | Conjunction | ♅ Uranus | 4.83° |
| ♆ Neptune | Sextile | ♇ Pluto | 3.88° |
Source
Birth date and place from Wikidata (Q317126), available under CC0. Positions computed with the Astronomy Engine ephemeris. Want a full chart with houses? Enter a known birth time in the birth chart calculator.
Others with Sun in Aries
More Poets
Reference, not advice
This is cultural and astronomical reference, not personal prediction or advice.
Last reviewed .